A list of Volunteer Emergency Services Equipment Program (VESEP) grant recipients.
2024–25 VESEP grant recipients
Agency | Name | Category | VESEP contribution (ex. GST) |
---|---|---|---|
CFA | Allansford | Operational Equipment | $3,012.00 |
CFA | Apsley | Vehicles and Appliances | $96,500.00 |
CFA | Apsley | Minor Facility Improvements | $12,500.00 |
CFA | Bainbridge | Operational Equipment | $2,340.00 |
CFA | Ballan | Vehicles and Appliances | $71,000.00 |
CFA | Balmattum | Minor Facility Improvements | $50,000.00 |
CFA | Bamawm Extension | Minor Facility Improvements | $80,000.00 |
CFA | Beaufort | Volunteer Amenities | $3,176.00 |
CFA | Bemm | Volunteer Amenities | $3,334.00 |
CFA | Benalla | Operational Equipment | $672.00 |
CFA | Benayeo | Volunteer Amenities | $3,045.00 |
CFA | Benloch | Operational Equipment | $2,340.00 |
CFA | Beveridge | Operational Equipment | $3,510.00 |
CFA | Bonegilla | Vehicles and Appliances | $140,833.00 |
CFA | Bringalbert South | Operational Equipment | $2,533.00 |
CFA | Buckley Swamp | Operational Equipment | $3,267.00 |
CFA | Bulart | Vehicles and Appliances | $288,333.00 |
CFA | Bulla | Vehicles and Appliances | $140,833.00 |
CFA | Bullengarook | Vehicles and Appliances | $140,833.00 |
CFA | Bunyip | Operational Equipment | $9,100.00 |
CFA | Byaduk | Operational Equipment | $668.00 |
CFA | Callignee | Volunteer Amenities | $1,467.00 |
CFA | Camperdown | Vehicles and Appliances | $71,000.00 |
CFA | Cardinia | Vehicles and Appliances | $62,667.00 |
CFA | Carrajung | Volunteer Amenities | $1,700.00 |
CFA | Carrum Downs | Vehicles and Appliances | $69,333.00 |
CFA | Carwarp | Minor Facility Improvements | $3,667.00 |
CFA | Cavendish | Operational Equipment | $1,787.00 |
CFA | Chirnside Park | Vehicles and Appliances | $71,000.00 |
CFA | Corinella | Vehicles and Appliances | $288,333.00 |
CFA | Corio | Operational Equipment | $1,371.00 |
CFA | Crib Point | Vehicles and Appliances | $71,000.00 |
CFA | Deans Marsh | Minor Facility Improvements | $2,917.00 |
CFA | Dederang | Operational Equipment | $46,600.00 |
CFA | Dereel | Volunteer Amenities | $3,334.00 |
CFA | Dergholm | Minor Facility Improvements | $150,000.00 |
CFA | Devon North | Operational Equipment | $3,510.00 |
CFA | Diggers Rest | Vehicles and Appliances | $71,000.00 |
CFA | District 11 Headquarters | Operational Equipment | $1,876.00 |
CFA | District 12 Headquarters | Minor Facility Improvements | $27,000.00 |
CFA | District 23 Headquarters | Operational Equipment | $2,934.00 |
CFA | District 7 DPC | Operational Equipment | $52,500.00 |
CFA | District 7 Headquarters | Operational Equipment | $3,839.00 |
CFA | Doreen | Minor Facility Improvements | $66,667.00 |
CFA | Drouin | Vehicles and Appliances | $71,000.00 |
CFA | Drysdale | Vehicles and Appliances | $71,000.00 |
CFA | Dumbalk | Volunteer Amenities | $1,526.00 |
CFA | Echuca Village | Vehicles and Appliances | $288,333.00 |
CFA | Edi | Minor Facility Improvements | $10,000.00 |
CFA | Ellerslie | Vehicles and Appliances | $288,333.00 |
CFA | Elmhurst | Vehicles and Appliances | $140,833.00 |
CFA | Everton | Operational Equipment | $734.00 |
CFA | Fernbank | Operational Equipment | $1,211.00 |
CFA | Forrest | Vehicles and Appliances | $140,833.00 |
CFA | Franklinford | Operational Equipment | $2,340.00 |
CFA | Glenloth East | Volunteer Amenities | $434.00 |
CFA | Glenroy and Merrijig | Vehicles and Appliances | $140,833.00 |
CFA | Golden Beach | Operational Equipment | $2,340.00 |
CFA | Goorambat Stewarton | Operational Equipment | $6,953.00 |
CFA | Gooroc | Operational Equipment | $9,042.00 |
CFA | Greendale | Vehicles and Appliances | $288,333.00 |
CFA | Gunbower | Minor Facility Improvements | $20,000.00 |
CFA | Hallora and District | Operational Equipment | $5,231.00 |
CFA | Halls Gap | Minor Facility Improvements | $66,667.00 |
CFA | Hastings | Minor Facility Improvements | $60,000.00 |
CFA | Heathmere | Operational Equipment | $2,340.00 |
CFA | Heywood | Volunteer Amenities | $2,517.00 |
CFA | Highton | Minor Facility Improvements | $1,500.00 |
CFA | Hilgay Settlers | Volunteer Amenities | $667.00 |
CFA | Hillcrest | Minor Facility Improvements | $26,000.00 |
CFA | Homerton | Volunteer Amenities | $1,251.00 |
CFA | Hopkins - Curdies | Operational Equipment | $3,558.00 |
CFA | Hyland | Vehicles and Appliances | $71,000.00 |
CFA | Inverloch | Vehicles and Appliances | $71,000.00 |
CFA | Irrewarra | Minor Facility Improvements | $27,600.00 |
CFA | Jack River | Operational Equipment | $967.00 |
CFA | Johnsonville | Minor Facility Improvements | $30,000.00 |
CFA | Kadnook | Operational Equipment | $4,700.00 |
CFA | Kallista – the Patch | Vehicles and Appliances | $71,000.00 |
CFA | Karabeal | Operational Equipment | $462.00 |
CFA | Kingston | Vehicles and Appliances | $288,333.00 |
CFA | Laharum | Vehicles and Appliances | $140,833.00 |
CFA | Langkoop | Volunteer Amenities | $3,045.00 |
CFA | Leigh | Volunteer Amenities | $3,000.00 |
CFA | Lethbridge | Operational Equipment | $2,340.00 |
CFA | Licola | Vehicles and Appliances | $140,833.00 |
CFA | Lismore | Vehicles and Appliances | $71,000.00 |
CFA | Litchfield | Volunteer Amenities | $2,400.00 |
CFA | Little River | Minor Facility Improvements | $24,000.00 |
CFA | Lorne | Volunteer Amenities | $3,156.00 |
CFA | Lorquon | Volunteer Amenities | $950.00 |
CFA | Macarthur | Operational Equipment | $4,450.00 |
CFA | Malmsbury | Vehicles and Appliances | $71,000.00 |
CFA | Manangatang | Vehicles and Appliances | $170,000.00 |
CFA | Mannerim | Volunteer Amenities | $2,130.00 |
CFA | Meerlieu | Volunteer Amenities | $2,160.00 |
CFA | Menzies Creek | Volunteer Amenities | $2,200.00 |
CFA | Millbrook | Minor Facility Improvements | $131,500.00 |
CFA | Milltown | Minor Facility Improvements | $30,000.00 |
CFA | Minimay | Minor Facility Improvements | $10,000.00 |
CFA | Mirboo North | Operational Equipment | $4,608.00 |
CFA | Molesworth | Minor Facility Improvements | $150,000.00 |
CFA | Molka | Volunteer Amenities | $2,796.00 |
CFA | Mooroopna | Vehicles and Appliances | $71,000.00 |
CFA | Mossi - Tambo | Minor Facility Improvements | $52,000.00 |
CFA | Moyston | Vehicles and Appliances | $145,833.00 |
CFA | Mt Buninyong | Minor Facility Improvements | $100,000.00 |
CFA | Mt Evelyn | Minor Facility Improvements | $20,000.00 |
CFA | Narrawong | Operational Equipment | $2,340.00 |
CFA | Nirranda South | Operational Equipment | $2,340.00 |
CFA | Northern Campaspe | Vehicles and Appliances | $170,000.00 |
CFA | Ouyen | Minor Facility Improvements | $13,334.00 |
CFA | Penshurst | Minor Facility Improvements | $66,667.00 |
CFA | Piangil | Operational Equipment | $5,235.00 |
CFA | Pigick | Operational Equipment | $550.00 |
CFA | Poolaijelo | Minor Facility Improvements | $3,045.00 |
CFA | Poowong | Vehicles and Appliances | $145,833.00 |
CFA | Porcupine Ridge | Minor Facility Improvements | $125,000.00 |
CFA | Port Fairy | Vehicles and Appliances | $71,000.00 |
CFA | Pound Creek | Operational Equipment | $2,452.00 |
CFA | Pura Pura | Volunteer Amenities | $758.00 |
CFA | Red Cliffs | Vehicles and Appliances | $71,000.00 |
CFA | Rockbank | Minor Facility Improvements | $100,000.00 |
CFA | Romsey | Minor Facility Improvements | $46,900.00 |
CFA | Romsey | Volunteer Amenities | $2,000.00 |
CFA | Rutherglen | Vehicles and Appliances | $145,833.00 |
CFA | San Remo | Minor Facility Improvements | $100,000.00 |
CFA | Shean's Creek | Minor Facility Improvements | $58,000.00 |
CFA | Snake Valley and District | Operational Equipment | $5,014.00 |
CFA | South Wangaratta | Volunteer Amenities | $3,010.00 |
CFA | Spring Creek | Minor Facility Improvements | $3,334.00 |
CFA | Stanley | Minor Facility Improvements | $33,334.00 |
CFA | Strathfieldsaye | Minor Facility Improvements | $33,334.00 |
CFA | Strathkellar | Operational Equipment | $2,340.00 |
CFA | Strathmerton | Vehicles and Appliances | $140,833.00 |
CFA | Swanpool | Operational Equipment | $861.00 |
CFA | Tarnagulla | Minor Facility Improvements | $40,000.00 |
CFA | Tarwin Lower District | Vehicles and Appliances | $140,833.00 |
CFA | Tatong | Vehicles and Appliances | $140,833.00 |
CFA | Terip Terip | Volunteer Amenities | $3,334.00 |
CFA | Tolmie and District | Volunteer Amenities | $1,667.00 |
CFA | Toolong | Operational Equipment | $1,618.00 |
CFA | Toongabbie | Vehicles and Appliances | $140,833.00 |
CFA | Underbool | Vehicles and Appliances | $140,833.00 |
CFA | Upper Ferntree Gully | Minor Facility Improvements | $100,000.00 |
CFA | Violet Town | Vehicles and Appliances | $71,000.00 |
CFA | Wairewa | Vehicles and Appliances | $140,833.00 |
CFA | Waitchie | Minor Facility Improvements | $22,500.00 |
CFA | Wallan | Vehicles and Appliances | $140,833.00 |
CFA | Wando Bridge | Operational Equipment | $2,810.00 |
CFA | Wando Vale | Operational Equipment | $1,983.00 |
CFA | Wangoom | Minor Facility Improvements | $100,000.00 |
CFA | Warrak | Operational Equipment | $3,510.00 |
CFA | Wattle Glen | Minor Facility Improvements | $66,667.00 |
CFA | Waubra | Vehicles and Appliances | $145,833.00 |
CFA | Whittlesea Diamond Valley | Vehicles and Appliances | $71,000.00 |
CFA | Wilby | Operational Equipment | $1,400.00 |
CFA | Willaura | Volunteer Amenities | $1,492.00 |
CFA | Woodhouse | Volunteer Amenities | $2,547.00 |
CFA | Wurdale | Minor Facility Improvements | $10,000.00 |
CFA | Wyuna | Operational Equipment | $2,200.00 |
CFA | Yalla Y Poora | Operational Equipment | $3,510.00 |
CFA | Yallourn North | Minor Facility Improvements | $6,667.00 |
CFA | Yarck | Minor Facility Improvements | $86,667.00 |
CFA | Yarram | Minor Facility Improvements | $20,000.00 |
CFA | Yarroweyah | Minor Facility Improvements | $140,000.00 |
CFA | Yea | Operational Equipment | $18,555.00 |
CFA | CFA Statewide | Operational Equipment | $10,500.00 |
CFA | CFA Statewide | Minor Facility Improvements | $340,600.00 |
CFA | CFA Statewide | Vehicles and Appliances | $55,676.00 |
CFA | CFA Statewide | Operational Equipment | $11,343.00 |
CFA | CFA Statewide | Minor Facility Improvements | $350,000.00 |
CFA | CFA Statewide | Vehicles and Appliances | $450,000.00 |
CFA | CFA Statewide | Vehicles and Appliances | $30,000.00 |
CFA | CFA Statewide | Vehicles and Appliances | $405,000.00 |
CFA | CFA Statewide | Vehicles and Appliances | $53,000.00 |
CFA | CFA Statewide | Minor Facility Improvements | $484,500.00 |
CFA | CFA Statewide | Minor Facility Improvements | $100,000.00 |
CFA | CFA Statewide | Operational Equipment | $34,610.00 |
LSV | Anglesea Surf Life Saving Club | Operational Equipment | $15,544.00 |
LSV | Apollo Bay Surf Life Saving Club | Operational Equipment, Vehicles and Appliances | $22,464.00 |
LSV | Aspendale Lifesaving Swimming and Youth Club | Operational Equipment | $19,264.00 |
LSV | Bancoora Surf Life Saving Club | Operational Equipment | $8,463.00 |
LSV | Barwon Heads Thirteenth Beach Surf Life Saving Club | Operational Equipment | $15,557.00 |
LSV | Beaumaris Life Saving Club Incorporated | Minor Facility Improvements | $6,900.00 |
LSV | Black Rock Life Saving Club | Operational Equipment | $28,168.00 |
LSV | Brighton Life Saving Club | Operational Equipment | $22,875.00 |
LSV | Cape Paterson Surf Life Saving Club | Operational Equipment | $19,160.00 |
LSV | Carrum Surf Life Saving Club | Operational Equipment, Minor Facility Improvements | $6,419.00 |
LSV | Fairhaven Surf Life Saving Club | Operational Equipment | $990.00 |
LSV | Frankston Life Saving Club | Operational Equipment | $10,133.00 |
LSV | Hampton Life Saving Club | Operational Equipment | $19,701.00 |
LSV | Inverloch Surf Life Saving Club | Operational Equipment, Minor Facility Improvements, Vehicles and Appliances | $31,246.00 |
LSV | Jan Juc Surf Lifesaving Club | Operational Equipment | $7,922.00 |
LSV | Lorne Surf Life Saving Club | Operational Equipment, Minor Facility Improvements, Vehicles and Appliances | $38,963.00 |
LSV | Mentone Life Saving Club | Operational Equipment | $13,454.00 |
LSV | Mordialloc Life Saving Club | Vehicles and Appliances | $25,463.00 |
LSV | Mount Martha Life Saving Club | Operational Equipment | $19,615.00 |
LSV | Ocean Grove Surf Life Saving Club | Operational Equipment, Vehicles and Appliances | $35,276.00 |
LSV | Point Leo Surf Life Saving Club | Operational Equipment, Vehicles and Appliances | $18,906.00 |
LSV | Port Campbell Surf Life Saving Club | Vehicles and Appliances | $19,272.00 |
LSV | Port Fairy Surf Life Saving Club | Operational Equipment | $4,998.00 |
LSV | Portland Surf Life Saving Club | Operational Equipment | $10,133.00 |
LSV | Rosebud and McCrae Life Saving Club | Minor Facility Improvements | $27,269.00 |
LSV | Sandridge Life Saving Club | Operational Equipment | $4,027.00 |
LSV | Sandringham Life Saving Club | Operational Equipment | $3,995.00 |
LSV | Seaford Life Saving Club | Operational Equipment | $2,170.00 |
LSV | Seaspray Surf Life Saving Club | Vehicles and Appliances | $35,286.00 |
LSV | South Melbourne Life Saving Club | Operational Equipment, Vehicles and Appliances | $30,460.00 |
LSV | St Kilda Life Saving Club | Operational Equipment | $3,000.00 |
LSV | Surf Life Saving Lakes Entrance | Operational Equipment | $23,760.00 |
LSV | Torquay Surf Life Saving Club | Operational Equipment, Minor Facility Improvements | $43,178.00 |
LSV | Venus Bay Surf Life Saving Club | Vehicles and Appliances | $37,047.00 |
LSV | Waratah Beach Surf Life Saving Club | Operational Equipment | $26,561.00 |
LSV | Westpac Lifesaver Rescue Helicopter Service - Victoria | Vehicles and Appliances | $12,582.00 |
LSV | Williamstown Swimming and Lifesaving Club | Minor Facility Improvements | $17,842.00 |
LSV | Woolamai Beach Surf Life Saving Club | Operational Equipment, Vehicles and Appliances | $83,960.00 |
LSV | Wye River Surf Life Saving Club | Operational Equipment | $22,716.00 |
LSV | LSV Statewide | Operational Equipment | $85,028.00 |
MSAR | Lakes Entrance Coast Guard (VF18) | Minor Facility Improvements | $16,850.00 |
MSAR | Marlo Coast Guard (VF21) | Vehicles, Appliances, Vessels | $39,242.00 |
MSAR | Paynesville Coast Guard (VF22) | Operational Equipment | $60,000.00 |
MSAR | Portland Coast Guard (VF17) | Operational Equipment | $10,000.00 |
MSAR | Port Albert Coast Guard (VF19) | Vehicles, Appliances, Vessels | $84,853.00 |
MSAR | Port Welshpool Coast Guard (VF20) | Operational Equipment | $2,696.00 |
MSAR | Southern Peninsula Rescue Squad | Operational Equipment, Vehicles, Appliances, Vessels | $46,145.00 |
MSAR | St Kilda Coast Guard (VF02) | Operational Equipment | $10,276.00 |
MSAR | Werribee Coast Guard (VF10) | Vehicles and Appliances | $98,251.00 |
Other | Bush Search and Rescue Victoria, Bushwalking Victoria | Operational Equipment | $1,390.00 |
Other | Echuca Moama Search and Rescue | Minor Facility Improvements | $84,038.00 |
Other | Mt Hotham Volunteer Ski Patrol Incorporated | Operational Equipment | $7,369.00 |
Other | Search and Rescue Dogs Australia Inc. | Operational Equipment | $23,656.00 |
Other | Shepparton Search & Rescue Squad Inc. | Vehicles and Appliances | $129,000.00 |
Other | Victorian Council of Churches Emergencies Ministry Ltd. | Operational Equipment, Minor Facility Improvements | $8,000.00 |
Other | St John Ambulance Australia (Victoria) Inc | Vehicles and Appliances | $75,198.00 |
Other | St John Ambulance Australia (Victoria) Inc | Minor Facility Improvements | $27,860.00 |
Other | St John Ambulance Australia (Victoria) Inc | Minor Facility Improvements | $9,067.00 |
Other | St John Ambulance Australia (Victoria) Inc | Operational Equipment | $24,998.00 |
Other | St John Ambulance Australia (Victoria) Inc | Minor Facility Improvements | $7,800.00 |
Other | St John Ambulance Australia (Victoria) Inc | Minor Facility Improvements | $6,537.00 |
VICSES | Bairnsdale | Vehicles and Appliances | $92,845.46 |
VICSES | Ballarat | Vehicles and Appliances | $94,177.80 |
VICSES | Bruthen | Vehicles and Appliances | $95,172.33 |
VICSES | Dimboola | Vehicles and Appliances | $98,036.96 |
VICSES | Frankston | Vehicles and Appliances | $91,030.38 |
VICSES | Gisborne | Vehicles and Appliances | $101,500.05 |
VICSES | Goroke | Vehicles and Appliances | $100,470.30 |
VICSES | Horsham | Vehicles and Appliances | $97,216.23 |
VICSES | Kerang | Minor Facility Improvements | $60,000.00 |
VICSES | Kinglake | Vehicles and Appliances | $97,878.29 |
VICSES | Knox | Vehicles and Appliances | $150,000.00 |
VICSES | Leongatha | Minor Facility Improvements | $14,000.00 |
VICSES | Lismore | Vehicles and Appliances | $101,433.75 |
VICSES | Malvern | Vehicles and Appliances | $97,133.82 |
VICSES | Mildura | Operational Equipment | $8,786.88 |
VICSES | Numurkah | Minor Facility Improvements | $21,828.36 |
VICSES | Pakenham | Vehicles and Appliances | $150,000.00 |
VICSES | Port Phillip | Vehicles and Appliances | $100,058.03 |
VICSES | Rochester | Vehicles and Appliances | $96,472.98 |
VICSES | Seymour | Vehicles and Appliances | $99,984.27 |
VICSES | Stawell | Vehicles and Appliances | $91,976.32 |
VICSES | Sunbury | Vehicles and Appliances | $101,113.64 |
VICSES | Tallangatta | Vehicles and Appliances | $85,798.70 |
VICSES | Tatura | Vehicles and Appliances | $58,174.96 |
VICSES | Terang | Vehicles and Appliances | $101,684.56 |
VICSES | Torquay | Vehicles and Appliances | $94,044.33 |
VICSES | Warracknabeal | Vehicles and Appliances | $100,262.65 |
VICSES | Winchelsea | Vehicles and Appliances | $98,945.64 |
2023–24 VESEP grant recipients
Agency | Name | Category | VESEP contribution (ex. GST) |
---|---|---|---|
CFA | Anakie | Vehicles and Appliances | $223,333.00 |
CFA | Apollo Bay | Operational Equipment | $8,010.00 |
CFA | Ardonachie | Minor Facility Improvements | $6,000.00 |
CFA | Axe Creek | Minor Facility Improvements | $36,000.00 |
CFA | Bairnsdale | Vehicles and Appliances | $65,334.00 |
CFA | Balliang & District | Minor Facility Improvements | $1,185.00 |
CFA | Balmoral | Vehicles and Appliances | $70,000.00 |
CFA | Barjarg | Operational Equipment | $2,931.00 |
CFA | Barwon Downs | Minor Facility Improvements | $1,240.00 |
CFA | Beulah | Vehicles and Appliances | $170,000.00 |
CFA | Boolarra | Minor Facility Improvements | $2,256.00 |
CFA | Briagolong | Operational Equipment | $51,667.00 |
CFA | Brimpaen | Minor Facility Improvements | $75,000.00 |
CFA | Buffalo River | Minor Facility Improvements | $33,334.00 |
CFA | Byaduk | Minor Facility Improvements | $2,829.00 |
CFA | Camperdown | Minor Facility Improvements | $100,000.00 |
CFA | Cann Valley | Vehicles and Appliances | $255,000.00 |
CFA | Carlyle | Operational Equipment | $2,256.00 |
CFA | Carwarp | Minor Facility Improvements | $1,030.00 |
CFA | Casterton | Operational Equipment | $22,600.00 |
CFA | Chiltern | Vehicles and Appliances | $394,000.00 |
CFA | Clarkefield & District | Minor Facility Improvements | $2,128.00 |
CFA | Clonbinane | Vehicles and Appliances | $65,334.00 |
CFA | Cockatoo | Vehicles and Appliances | $59,334.00 |
CFA | Cogs | Operational Equipment | $20,304.00 |
CFA | Cohuna | Vehicles and Appliances | $65,334.00 |
CFA | Colac | Vehicles and Appliances | $65,334.00 |
CFA | Coleraine | Vehicles and Appliances | $223,333.00 |
CFA | Coliban | Vehicles and Appliances | $65,334.00 |
CFA | Condah | Minor Facility Improvements | $2,000.00 |
CFA | Corio | Operational Equipment | $2,704.00 |
CFA | Culla | Minor Facility Improvements | $1,279.00 |
CFA | Dandenong Ranges | Operational Equipment | $2,004.00 |
CFA | Darlington | Vehicles and Appliances | $394,000.00 |
CFA | Darnum & Ellinbank | Minor Facility Improvements | $66,667.00 |
CFA | District 10 DPC | Minor Facility Improvements | $31,500.00 |
CFA | District 13 DPC | Minor Facility Improvements | $28,500.00 |
CFA | District 17 Headquarters | Operational Equipment | $19,000.00 |
CFA | District 5 Headquarters | Minor Facility Improvements | $2,740.00 |
CFA | District 7 DPC | Operational Equipment | $5,048.00 |
CFA | Donald | Vehicles and Appliances | $62,000.00 |
CFA | Drouin | Operational Equipment | $2,256.00 |
CFA | Dumosa | Minor Facility Improvements | $698.00 |
CFA | Dundonnell | Operational Equipment | $5,471.00 |
CFA | Eaglehawk | Minor Facility Improvements | $66,667.00 |
CFA | Eldorado | Minor Facility Improvements | $8,000.00 |
CFA | Eltham | Vehicles and Appliances | $62,000.00 |
CFA | Emerald | Vehicles and Appliances | $394,000.00 |
CFA | Fortuna | Minor Facility Improvements | $1,870.00 |
CFA | Freshwater Creek | Minor Facility Improvements | $22,000.00 |
CFA | Gazette | Minor Facility Improvements | $1,394.00 |
CFA | Glendaruel & Mt Beckworth | Vehicles and Appliances | $133,333.00 |
CFA | Glenloth East | Minor Facility Improvements | $1,534.00 |
CFA | Grassdale | Minor Facility Improvements | $50,000.00 |
CFA | Green Lake | Operational Equipment | $1,300.00 |
CFA | Grovedale | Operational Equipment | $1,334.00 |
CFA | Hamilton | Operational Equipment | $20,000.00 |
CFA | Heathcote | Vehicles and Appliances | $128,333.00 |
CFA | Heywood | Operational Equipment | $3,950.00 |
CFA | Heywood | Vehicles and Appliances | $65,334.00 |
CFA | Highlands-Caveat | Vehicles and Appliances | $128,333.00 |
CFA | Hillcrest | Vehicles and Appliances | $62,000.00 |
CFA | Hopkins - Curdies | Vehicles and Appliances | $65,334.00 |
CFA | Jamieson | Vehicles and Appliances | $223,333.00 |
CFA | Jarklin | Minor Facility Improvements | $623.00 |
CFA | Kalimna West | Operational Equipment | $2,256.00 |
CFA | Kallista-the Patch | Minor Facility Improvements | $100,000.00 |
CFA | Karramomus | Operational Equipment | $5,401.00 |
CFA | Kerang | Vehicles and Appliances | $145,833.00 |
CFA | Knox | Vehicles and Appliances | $145,833.00 |
CFA | Kongwak & District | Minor Facility Improvements | $899.00 |
CFA | Kyabram | Minor Facility Improvements | $60,253.00 |
CFA | Langley-barfold | Vehicles and Appliances | $223,333.00 |
CFA | Leneva | Operational Equipment | $2,256.00 |
CFA | Linlithgow | Minor Facility Improvements | $876.00 |
CFA | Litchfield | Minor Facility Improvements | $2,134.00 |
CFA | Longford | Minor Facility Improvements | $40,000.00 |
CFA | Longwarry & District | Vehicles and Appliances | $65,334.00 |
CFA | Macarthur | Minor Facility Improvements | $1,128.00 |
CFA | Maffra | Vehicles and Appliances | $223,333.00 |
CFA | Main Ridge | Minor Facility Improvements | $33,334.00 |
CFA | Maindample | Vehicles and Appliances | $128,333.00 |
CFA | Mallacoota | Minor Facility Improvements | $100,000.00 |
CFA | Mannerim | Minor Facility Improvements | $3,000.00 |
CFA | Maude | Vehicles and Appliances | $394,000.00 |
CFA | Miners Rest | Minor Facility Improvements | $60,000.00 |
CFA | Molesworth | Operational Equipment | $2,256.00 |
CFA | Mooroolbark | Vehicles and Appliances | $128,333.00 |
CFA | Mount Delegate | Vehicles and Appliances | $78,000.00 |
CFA | Mount Taylor | Vehicles and Appliances | $65,334.00 |
CFA | Mt Camel | Operational Equipment | $2,256.00 |
CFA | Mt Martha | Vehicles and Appliances | $65,334.00 |
CFA | Murchison | Vehicles and Appliances | $65,334.00 |
CFA | Murrindindi & Woodbourne | Vehicles and Appliances | $128,333.00 |
CFA | Neerim South | Vehicles and Appliances | $128,333.00 |
CFA | Nhill | Vehicles and Appliances | $65,334.00 |
CFA | Nyah Nyah West | Vehicles and Appliances | $65,334.00 |
CFA | Officer | Vehicles and Appliances | $88,333.00 |
CFA | Peechelba | Vehicles and Appliances | $152,500.00 |
CFA | Point Cook | Minor Facility Improvements | $13,334.00 |
CFA | Port Fairy | Vehicles and Appliances | $128,333.00 |
CFA | Portarlington | Vehicles and Appliances | $65,334.00 |
CFA | Pyrenees | Minor Facility Improvements | $23,334.00 |
CFA | Quambatook | Operational Equipment | $4,667.00 |
CFA | Rigg's Creek | Vehicles and Appliances | $54,000.00 |
CFA | Ripponhurst | Minor Facility Improvements | $321.00 |
CFA | Rokewood | Minor Facility Improvements | $2,976.00 |
CFA | Sandford | Vehicles and Appliances | $128,333.00 |
CFA | Sarsfield | Minor Facility Improvements | $100,000.00 |
CFA | Sebastopol | Minor Facility Improvements | $93,334.00 |
CFA | Sedgwick | Vehicles and Appliances | $223,333.00 |
CFA | Spring Hill | Operational Equipment | $2,256.00 |
CFA | Stanhope | Operational Equipment | $2,256.00 |
CFA | Sunraysia | Vehicles and Appliances | $65,334.00 |
CFA | Tambo | Minor Facility Improvements | $2,971.00 |
CFA | Taminick & North Winton | Minor Facility Improvements | $3,150.00 |
CFA | Terip Terip | Operational Equipment | $2,256.00 |
CFA | Toolern Vale | Vehicles and Appliances | $223,333.00 |
CFA | Trawool | Minor Facility Improvements | $145,000.00 |
CFA | Trida | Minor Facility Improvements | $2,330.00 |
CFA | Ullina | Minor Facility Improvements | $4,000.00 |
CFA | Warragul | Vehicles and Appliances | $65,334.00 |
CFA | Welshpool | Operational Equipment | $2,256.00 |
CFA | Wendouree | Operational Equipment | $6,334.00 |
CFA | Whitegate | Operational Equipment | $1,667.00 |
CFA | Whiteheads Creek-tarcombe | Vehicles and Appliances | $65,334.00 |
CFA | Willung South | Operational Equipment | $2,256.00 |
CFA | Woodvale | Vehicles and Appliances | $128,333.00 |
CFA | Wooriwyrite | Vehicles and Appliances | $417,000.00 |
CFA | Yackandandah | Vehicles and Appliances | $128,333.00 |
CFA | Yallourn North | Operational Equipment | $1,474.00 |
CFA | Yellingbo | Vehicles and Appliances | $163,333.00 |
CFA | State-wide | Vehicles and Appliances | $450,000.00 |
CFA | CFA State-wide | Vehicles and Appliances | $30,000.00 |
CFA | CFA State-wide | Vehicles and Appliances | $399,000.00 |
CFA | CFA State-wide | Vehicles and Appliances | $60,000.00 |
CFA | CFA State-wide | Minor Facility Improvements | $210,000.00 |
CFA | CFA State-wide | Minor Facility Improvements | $105,644.00 |
CFA | CFA State-wide | Vehicles and Appliances | $175,000.00 |
CFA | CFA State-wide | Minor Facility Improvements | $127,000.00 |
CFA | CFA State-wide | Vehicles and Appliances | $51,356.00 |
CFA | CFA State-wide | Operational Equipment | $16,000.00 |
LSV | Anglesea Surf Life Saving Club Inc. | Operational Equipment | $7,052.00 |
LSV | Apollo Bay Surf Lifesaving Club | Operational Equipment | $1,727.00 |
LSV | Bancoora Surf Lifesaving Club | Vehicles and Appliances | $37,913.00 |
LSV | Barwon Heads 13th Beach Surf Life Saving Club | Operational Equipment | $42,507.00 |
LSV | Beaumaris Life Saving Club | Vehicles and Appliances | $13,848.00 |
LSV | Brighton Life Saving Club | Operational Equipment | $20,246.00 |
LSV | Cape Paterson Surf Life Saving Club Inc | Operational Equipment | $24,290.00 |
LSV | Dromana Bay Life Saving Club | Minor Facility Improvements | $2,303.00 |
LSV | Elwood Life Saving Club | Operational Equipment | $21,712.00 |
LSV | Fairhaven SLSC | Operational Equipment | $6,170.00 |
LSV | Gunnamatta Surf Life Saving Club | Operational Equipment | $17,051.00 |
LSV | Hampton Lifesaving Club | Vehicles and Appliances | $37,103.00 |
LSV | Inverloch Surf Life Saving Club Inc | Operational Equipment | $30,338.00 |
LSV | Jan Juc Surf Life Saving Club Inc | Operational Equipment | $23,382.00 |
LSV | Lorne Surf Life Saving Club | Operational Equipment | $34,486.00 |
LSV | Mallacoota Surf Life Saving Club Inc. | Operational Equipment | $14,547.00 |
LSV | Mentone Life Saving Club Inc. | Vehicles and Appliances | $22,000.00 |
LSV | Mount Martha Life Saving Club | Operational Equipment | $25,325.00 |
LSV | Ocean Grove Surf Life Saving Club | Operational Equipment | $35,565.00 |
LSV | Portsea Surf Life Saving Club Inc | Operational Equipment | $46,179.00 |
LSV | Sandringham Life Saving Club | Operational Equipment | $9,533.00 |
LSV | Seaford Life Saving Club | Vehicles and Appliances | $19,758.00 |
LSV | Seaspray Surf Life Saving Club | Operational Equipment | $20,644.00 |
LSV | South Melbourne Life Saving Club Incorporated | Vehicles and Appliances | $30,240.00 |
