Logistics and Supply Chain Management core capability
Deliver essential commodities, equipment, and services in support of impacted communities and survivors, to include emergency power and fuel support, as well as the coordination of access to community staples. Synchronize logistics capabilities and enable the restoration of impacted supply chains, including removal of debris.
Critical Task Table 10: Agency roles mapped to the VPF, by critical tasks within the Logistics and Supply Chain Management core capability
Critical Task 10.1: Identification of essential supplies and equipment to support agency emergency management activities.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
ADF | Once a Request For Assistance / DACC Request is approved by DoD, the DoD will support EMV and Emergency Management agencies through the provision of personnel, advice, basing and equipment; specialist expertise, impact assessment, operations support and other capabilities for major emergencies including (but not limited to) bushfire, flood, pandemic and displacement of persons. | 3.2, 4.5, 4.6 |
DEECA | Energy - as lead Government liaison, work with AEMO which operates and is responsible for the electricity transmission system while other network operators manage the distribution system and the restoration of infrastructure and electricity supplies. | 1.5, 3.2, 19.6 |
Energy - report on the impacts (loss and damage) to energy supply infrastructure to inform immediate priorities and recovery programs, including the restoration and supply of essential services. | 10.2, 11.1, 11.2, 19.4, 19.7 | |
Energy:
| 1.5, 3.2, 19.6 | |
DGS | The (vast) majority of resources for response to a disruption to the telecommunications services are within relevant industry sectors. | 3.2 |
DJCS | Provide resources to support relief centres, where possible. | 3.2, 15.2 |
DTP | Provide and facilitate professional and skilled engineering and technical emergency teams/experts, equipment and material to other emergencies from either the department, public transport operators or contractors as appropriate. | 3.2 |
Provide relevant support to other agencies in the management of emergencies including but not limited to information, expertise, specialist equipment, and facilitating access to networks. | 3.2, 4.5 | |
Foodbank | Provide additional volunteers and staff to assist in the increase in demand for services provided by Foodbank Victoria including logistical support, food relief operations and administration. | 3.2, 10.2, 10.3 |
Support and liaise with ARC, ADF and other partner agencies in their relief and recovery efforts through the provision of logistics coordination where possible. | 3.2, 10.3 | |
With the support of partner agencies and supply networks identifies, sources and supplies essential food items for responder agencies e.g. providing bottled water to emergency services volunteers. | 3.2, 10.3 | |
LSV | Provide air, water and land-based search and rescue services to locate lost persons and vessels at sea and at inland waterways, supporting VicPol through rescue powercraft (rescue boats and rescue watercraft): Inshore search and rescue (up to 2 nautical miles) as well as offshore search and rescue (greater than 2 nautical miles); remote piloted aircraft systems (drones); helicopter services capable of winching persons over land and water; and all-terrain vehicles capable of driving on beaches. | 3.1, 3.2, 12.1, 12.3 |
PV | Provide trained staff and equipment to lead with the clean-up of fish deaths on waterways that fall with land managed by PV for non-commercial purposes, under the direction of EPA in accordance with fish death response procedures. PV is not responsible for the management of the clean-up of a fish death in the local ports of Port Phillip and Westernport, commercial Ports of Shallow Inlet and Gippsland Lakes, where the fish death involves a commercial fishery. These matters must be referred to the VFA. | 3.2 |
Salvation Army | Assist in the provision of catering to emergency management personnel and affected persons. | 10.2, 15.2 |
Provide refreshments to emergency management personnel. | ||
Telstra | Provide data and telephony services to relief and recovery centres where there is limited/no existing communications coverage, along with the deployment of mobile shopfront resources as and where appropriate. | 3.4 |
VFA | Key support agency to provide boats and operators to assist in emergency response and logistics. | |
Volunteer Search and Rescue Organisations | Provide specialised search and rescue equipment. | 10.3, 10.4 |
Critical Task 10.2: Identification of essential supplies and equipment to aid affected communities.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
DEECA | Energy - report on the impacts (loss and damage) to energy supply infrastructure to inform immediate priorities and recovery programs, including the restoration and supply of essential services. | 10.1, 11.1, 11.2, 19.4, 19.7 |
DJSIR | Lead Response Support Agency (RSA) for the functional areas:
| 3.2, 10.3 |
Foodbank | Co-lead agency with the Salvation Army to provide essential material aid (non-food items) to emergency affected persons specifically key personal care items including toilet paper, soap, sanitary supplies. | 15.2, 20.5 |
Coordinate, supply and distribute the Breakfast in Schools Program for participating schools as required. | 3.2, 15.2, 15.5, 20.4 | |
Lead, with the support of partner agencies and charity partners, the identification of essential supplies for distribution to affected communities. | 3.2 | |
Provide additional volunteers and staff to assist in the increase in demand for services provided by Foodbank Victoria including logistical support, food relief operations and administration. | 3.2, 10.1, 10.3 | |
Source, provide and distribute food relief to affected communities via a network of food donors, transporters, agency and charity partners and through Farms to Families Pop-Up Market program. | 3.2, 10.3, 15.2 | |
Salvation Army | As appropriate, make available any Salvation Army service during an emergency to assist persons affected (e.g. personal support, emergency accommodation, transport). | 15.1, 15.2, 15.3, 20.2, 20.7 |
Assist in the provision of catering to emergency management personnel and affected persons. | 10.1, 15.2 | |
Primary support agency at state level for provision of material needs (including bedding and clothing) to affected persons. | 15.2 | |
Water Corporations | Relief Support Agency (RelSA) to DEECA to provide drinking water in non-reticulated areas (as required). | 3.2, 15.2 |
Critical Task 10.3: Manage, coordinate the end-to-end procurement and distribution of essential supplies and equipment, and services.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
DJSIR | Lead Response Support Agency (RSA) for the functional areas:
| 3.2, 10.2 |
Foodbank | Coordinate logistical arrangements for the provision of materials from Foodbank Victoria’s warehouses and managed facilities to support responder agencies and throughout affected communities. | |
Provide additional volunteers and staff to assist in the increase in demand for services provided by Foodbank Victoria including logistical support, food relief operations and administration. | 3.2, 10.1, 10.2 | |
Source, provide and distribute food relief to affected communities via a network of food donors, transporters, agency and charity partners and through Farms to Families Pop-Up Market program. | 3.2, 10.2, 15.2 | |
Support and liaise with ARC, ADF and other partner agencies in their relief and recovery efforts through the provision of logistics coordination where possible. | 3.2, 10.1 | |
With the support of partner agencies and supply networks identifies, sources and supplies essential food items for responder agencies e.g. providing bottled water to emergency services volunteers. | 3.2, 10.1 | |
NBN Co | Manage its own emergency response arrangements and supply issues, and seek assistance from government through the provision of situational information and in gaining access to impacted areas. | 3.2, 11.2 |
Volunteer Search and Rescue Organisations | Provide specialised search and rescue equipment. | 10.1, 10.4 |
Critical Task 10.4: Manage and coordinate the demobilization and reconciliation of essential supplies, equipment and facilities.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
EPA | Provide technical support in the prevention, mitigation and risk reduction of pollution and waste emergencies by applying and enforcing the Environment Protection Act, including manage systems for the transport of priority waste from generation to disposal. | 16.8 |
Foodbank | Relief Support Agency (RelSA) to ARC and partner agencies to supply networks and charity partners to obtain emergency food relief (including water) identified for affected communities, and coordinate the distribution as required. | 3.2 |
NBN Co | If appropriate, deploy a variety of mobile temporary network resources with the aim of delivering limited/partial service restoration. | 3.3, 3.5, 17.2, 19.6, 19.7 |
Volunteer Search and Rescue Organisations | Provide specialised search and rescue equipment. | 10.1, 10.3 |