Relief Assistance core capability
The provision of well-coordinated, integrated and timely assistance to meet the immediate health, wellbeing, financial and essential needs of affected communities, during and immediately after an emergency event.
Critical Task Table 15: Agency roles mapped to the VPF, by critical tasks within the Relief Assistance core capability
Critical Task 15.1: Establish temporary shelter options for displaced persons.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
AV | Relief Support Agency (RelSA) to DH to coordinate other health and medical relief assistance measures. | 3.1, 14.3, 14.4, 15.2 |
Support the immediate pre-hospital health necessities in temporary shelter options for displaced persons (including initial provision of pre-hospital care while first aid options are activated and health command of pre-hospital resources in temporary shelter facilities). | 15.2 | |
Councils | Regional tier coordinator to coordinate information on relief services and support to communities | 15.5, 15.7 |
DFFH | Relief Coordinating Agency (RelCA) of emergency shelter, psychosocial support:
| 15.3, 15.4 |
Relief Lead Agency (RelLA) responsible to arrange emergency shelter and emergency accommodation for displaced households when requested by councils. | ||
LSV | Provide emergency evacuation/relief centres at the lifesaving clubs. | 3.3 |
Salvation Army | As appropriate, make available any Salvation Army service during an emergency to assist persons affected (e.g. personal support, emergency accommodation, transport). | 10.2, 15.2, 15.3, 20.2, 20.7 |
Critical Task 15.2: Coordinate and manage services to meet the physical needs of affected populations.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
ADF | The Commonwealth supplies DACC Emergency Assistance to Victoria for response (including relief) of major emergencies. This Emergency DACC categorisation is principally based on immediate threat to life, property and the environment; alleviating suffering, and the activation of Australian Government Disaster Response Plan (COMDISPLAN) arrangements. | 3.2 |
ARC | Recovery Lead Agency (RecLA) to provide psychosocial support services to affected people and communities (where agreed and/or funded). | 3.2, 15.3, 20.1, 20.6 |
Relief Lead Agency (RelLA) to to provide emergency food relief (including water) to isolated communities and/or affected people and communities in emergency relief centres and/or other settings, where agreed, and in partnership with state and local government, and relevant organisations. | ||
AV | Relief Support Agency (RelSA) to DH to coordinate other health and medical relief assistance measures | 3.1, 14.3, 14.4, 15.1 |
Support the Evacuation Manager in evacuating vulnerable people. | ||
Support the immediate pre-hospital health necessities in temporary shelter options for displaced persons (including initial provision of pre-hospital care while first aid options are activated and health command of pre-hospital resources in temporary shelter facilities). | 15.1 | |
Work with, coordinate and manage services to meet the physical needs of affected populations, including establishing Field Primary Care Clinics or other health relief assistance measures as directed by the State Health Commander. | ||
CityLink | Facilitate steps to ensure the physical and mental wellbeing of company personnel involved in the emergency. | 15.3 |
DE | Lead agency to help students and school staff of government schools to overcome the immediate impact of an emergency by providing specialist support services including providing psychological first aid and psychoeducation. | 3.1, 15.3, 20.1 |
Provide advice and support to early childhood services and non-government schools when required. | 3.2, 4.5 | |
DEECA | Relief Coordinating Agency (RelCA) and Relief Lead Agency (RelLA) to provide drinking water in non-reticulated areas (as required). DEECA will coordinate relief drinking water supplies to affected areas and may request support from Water Corporations. | |
Reticulated water and wastewater (sewerage) services:
| 19.4, 19.7 | |
Reticulated water and wastewater (sewerage) services:
| 19.4, 19.7 | |
DJCS | Provide advice, information and assistance to individuals, communities and funded agencies and Councils about relevant DJCS services. | 11.1 |
Provide resources to support relief centres, where possible. | 3.2, 10.1 | |
DJSIR | Relief Coordinating Agency (RelCA) and Relief Lead Agency (RelLA) responsible for liaising with major food distribution operators to support food and grocery supply continuity. | 4.5 |
DTP | Recovery Lead Agency (RecLA) to coordinate (through the Head, TfV) the restoration of bus, rail and contracted ferries services. | 3.1, 3.2, 11.1, 11.2, 11.3 |
Eastlink | Facilitate steps to ensure the physical and mental wellbeing of all company personnel involved in emergencies. | 15.3 |
Foodbank | Co-lead agency with the Salvation Army to provide essential material aid (non-food items) to emergency affected persons specifically key personal care items including toilet paper, soap, sanitary supplies. | 10.2, 20.5 |
Coordinate, supply and distribute the Breakfast in Schools Program for participating schools as required. | 3.2, 10.2, 15.5, 20.4 | |
Provide essential material aid (e.g. food, water, key personal care items) to charity partners to meet increased demand due to major emergency. | 3.2 | |
Source, provide and distribute food relief to affected communities via a network of food donors, transporters, agency and charity partners and through Farms to Families Pop-Up Market program. | 3.2, 10.2, 10.3 | |
Salvation Army | As appropriate, make available any Salvation Army service during an emergency to assist persons affected (e.g. personal support, emergency accommodation, transport). | 10.2, 15.1, 15.3, 20.2, 20.7 |
Assist in the provision of catering to emergency management personnel and affected persons. | 10.1, 10.2 | |
Primary support agency at state level for provision of material needs (including bedding and clothing) to affected persons. | 10.2 | |
Relief Coordinating Agency (RelCA) for disbursement of material aid (non-food items), including Relief Lead Agency (RelLA) to coordinate the provision of essential material aid (non-food items) to individuals, families and communities affected by emergencies such as clothing, bedding materials and personal necessities, to help ensure their personal comfort, dignity, health and wellbeing. | ||
Relief Support Agency (RelSA) to ARC to provide emergency food relief (including water) at regional and state levels, including support from other agencies, and provide support at the local level when requested. | ||
Service Stream | Facilitate steps to ensure the physical and mental wellbeing of all company personnel involved in emergencies. | 15.3 |
St John Ambulance | Provide community transport services. | 14.5 |
Provide first aid and medical services support to community within the scope of the SEMP Health Emergencies Sub-Plan, including Emergency Relief Centres and staging areas. | 14.2 | |
VMIA | Lead agency for insurance and claims management advice and support for departments and participating agencies. | |
Water Corporations | Relief Support Agency (RelSA) to DEECA to provide drinking water in non-reticulated areas (as required). | 3.2, 10.2 |
WorkSafe | Ensure injured workers impacted by the emergency event are identified during the claims process to expedite provision of required supports and a timely response to their claim. | 17.5, 20.5 |
Critical Task 15.3: Coordinate and manage services to meet the psychosocial needs of affected populations.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
ARC | Recovery Lead Agency (RecLA) to provide psychosocial support services to affected people and communities (where agreed and/or funded). | 3.2, 15.2, 20.1, 20.6 |
Relief Lead Agency (RelLA) to provide a range of psychosocial support services in emergencies, including Psychological First Aid (PFA) to people and communities in emergency relief centres and/or recovery centres, through community outreach, and in other settings as required. | ||
CityLink | Facilitate steps to ensure the physical and mental wellbeing of company personnel involved in the emergency. | 15.2 |
DE | Lead agency to help students and school staff of government schools to overcome the immediate impact of an emergency by providing specialist support services including providing psychological first aid and psychoeducation. | 3.1, 15.2, 20.1 |
DFFH | Relief Coordinating Agency (RelCA) of emergency shelter, psychosocial support:
| 15.1, 15.4 |
DGS | Coordinate outreach services such as births, deaths and marriages. | |
DJCS | Coordinate outreach justice services , such as community work group resources as required for recovery. | |
Eastlink | Facilitate steps to ensure the physical and mental wellbeing of all company personnel involved in emergencies. | 15.2 |
NBN Co | If appropriate, and subject to availability, deploy temporary emergency management solutions connectivity to relief centres. | 6.1 |
Salvation Army | As appropriate, make available any Salvation Army service during an emergency to assist persons affected (e.g. personal support, emergency accommodation, transport). | 10.2, 15.1, 15.2, 20.2, 20.7 |
Service Stream | Facilitate steps to ensure the physical and mental wellbeing of all company personnel involved in emergencies. | 15.2 |
VCC EM | Provide psychosocial support including emotional spiritual care under the SEMP Health Emergencies Sub-Plan (HESP). | |
Water Corporations | Recovery Support Agency (RecSA) to make available essential water for agriculture (from raw water sources) and domestic uses (potable or raw water) to replace like for like water taken by DEECA and CFA from private landholders during bushfire suppression activities. However, Water Corporations do not manage the operations or supply the water. It is a priority for DEECA and CFA to take raw water for bushfire suppression rather than potable water. | 3.2 |
Critical Task 15.4: Assess and provide financial hardship assistance payments.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
DFFH | Relief Coordinating Agency (RelCA) of emergency shelter, psychosocial support:
| 15.1, 15.3 |
Relief Lead Agency (RelLA) responsible to administer emergency financial assistance in the form of relief payments through the DFFH Personal Hardship Assistance Program to help individuals meet their immediate relief needs. | ||
EMV | Recovery Lead Agency (RecLA) to:
| 3.1, 19.7 |
Recovery Support Agency (RecSA) to support:
| 3.2, 20.3 | |
ERV | State and Commonwealth funding for recovery (including in partnership with EMV), as required. | 20.3 |
Support the design and/or administration of recovery grants in coordination with the Commonwealth Government, recovery agencies and Councils, as required. | 20.3 | |
NEMA | NEMA administer the Australian Government’s disaster recovery payments, including the Australian Government Disaster Recovery Payment and the Disaster Recovery Allowance to support individuals affected by a major disaster. | 20.3 |
NEMA administers the Disaster Recovery Funding Arrangements (DRFA) on behalf of the Australian Government, which provides financial assistance to the state and territory governments to assist with the costs of certain disaster relief and recovery assistance measures. | 20.3 | |
The Australian Government provides financial assistance to help individuals and communities to recover from natural disasters. | 20.3 | |
RAC | Recovery Support Agency (RecSA) to implement available rural financial assistance to assist:
| 17.1, 20.3 |
Services Australia | Coordinate response to emergencies through disaster payments such as Australian Government Disaster Recovery Payment, Australian Victim of Terrorism Overseas Payment, Disaster Recovery Allowance and ex gratia assistance. | 20.3 |
Disaster event priorities include - provision of information and advice about Australian Government emergency payments and services for affected Australians. | 20.3, 20.5 | |
Provide the following services - participate in the operation of community recovery centres on request of DFFH providing information in relation to Australian Government emergency payments and income support options. | 4.5 | |
Provide the following services:
| 3.2, 6.1, 14.4, 15.5, 20.6 | |
Telstra | Where appropriate, Telstra provide relief packages for Telstra customers. | 17.5 |
Critical Task 15.5: Monitor emerging needs and adapt services to minimise the long term consequences on health and wellbeing.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
AV | Monitor emerging needs and adapt services to minimise the long-term consequences on pre-hospital health and wellbeing. | |
CBC | Provide advice on, refer or escalate as required, emergency related issues impacting cross border communities through relevant channels in Victoria, or via connections in neighbouring states. | 2.1 |
Councils | Regional tier coordinator to coordinate information on relief services and support to communities. | 15.1, 15.7 |
Foodbank | Coordinate, supply and distribute the Breakfast in Schools Program for participating schools as required. | 3.2, 10.2, 15.2, 20.4 |
Develop data systems to track and analyse emerging food insecurity trends. | 4.3, 4.4 | |
Services Australia | Provide the following services:
| 3.2, 6.1, 14.4, 15.4, 20.6 |
VCC EM | Support DFFH to assist DPC in the development and coordination of state services of worship and assist in the organisation of public memorials and gatherings to support the recovery of affected communities. | 3.2 |
Critical Task 15.6: Facilitate the reunification of family and friends separated during an emergency.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
ARC | Relief Lead Agency (RelLA) to for reconnecting family and friends through the operation of Register.Find.Reunite in relief centres, enquiry centres or online, or other settings where agreed. | 3.2 |
VicPol | Responsible for registration of evacuees – in conjunction with ARC. | 3.1, 3.2, 4.5 |
VIFM | Provide support for reconnection of family and friends. | 3.2 |
Critical Task 15.7: Coordinate and manage services to meet the immediate needs of affected livestock.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
Councils | Regional tier coordinator to coordinate information on relief services and support to communities. | 15.1, 15.5 |
DEECA | Control agency for response:
| 3.1, 16.1, 16.2 |