Built Recovery core capability
To restore critical and community infrastructure and establish safe areas during and following an emergency, ensuring the provision of facilities and services to support and benefit communities [1].
Critical Task Table 19: Agency roles mapped to the VPF, by critical tasks within the Built Recovery core capability
Critical Task 19.1: Undertake technical assessments for critical infrastructure.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
AEMO | Recovery Support Agency (RecSA) to DEECA (as lead Government liaison) to deliver electricity services asset reinstatement and return to reliable supply by managing electricity system security emergencies. AEMO operate and are responsible for the transmission system while other network operators manage the distribution system and the restoration of infrastructure and electric supply. Gas services asset reinstatement and return to reliable supply by managing gas system security emergencies within the Victorian Declared Transmission System. Other pipeline operators manage non Declared Transmission System segments of the system, and the restoration of infrastructure and gas supply | 19.4, 19.7 |
AV | Undertake technical assessments for ambulance services and infrastructure. | |
CityLink | Ensure long term operability of infrastructure, through the asset strategy and planning framework, including assessments and restoration when required | 1.3, 19.4 |
DEECA | Energy - coordinate intelligence to inform strategies and decision making for the safe and timely restoration of energy supplies to the community | 19.4, 19.8 |
DGS | Key support agency for critical infrastructure damage or disruption for the public communications sector | |
DTP | Assess, restore, clear and rehabilitate DTP managed public buildings and assets (e.g. roads, bridges, rail, public amenities) | 9.5, 9.6, 9.7, 19.3, 19.7 |
Recovery Coordinating Agency (RecCA) for the functional areas of transport | 11.1, 11.2, 11.3, 19.3, 19.6, 19.7 | |
Recovery Support Agency (RecSA) to asset owner/s or managing agency/s of roads and bridges to undertake the assessment, restoration, clean-up and rehabilitation of public buildings and assets owned or managed by DTP | 9.5, 9.6, 9.7, 11.1, 11.2, 11.3, 17.1, 17.2, 19.2, 19.3, 19.4, 19.5, 19.6, 19.7, 19.8, 20.6 | |
Work with the transport sector to enhance critical infrastructure resilience, through post-emergency event reviews and conducting, participating in and observing exercises to inform government policy as part of resilience improvement cycles for responsible entities | 1.6, 19.2, 19.4,21.1, 21.2, 21.3 | |
ESV | Contribute investigatory, regulatory and technical expertise to support or lead the investigation of electricity related incidents | 8.5, 11.1 |
Electricity: * Provide safety and technical advice to the energy control agency in order to support overall strategies and decision making for recovering from electricity emergency events and any other state emergency events that may impact on the electricity system (including the safe restoration of electricity supply) | 19.7, 19.8 | |
Gas - Contribute investigatory, regulatory and technical expertise to support or lead the investigation of gas related incidents | 8.5, 11.1 | |
Gas: * Provide safety and technical advice to the energy control agency in order to support overall strategies and decision making for recovering from gas emergency events and any other state emergency events that may impact on the gas system (including safe restoration of gas supply) | 19.7, 19.8 | |
Pipelines: * Contribute investigatory, regulatory and technical expertise to support and/or conduct investigations of pipeline related incidents | 11.1 | |
NBN Co | Recover the network from any damage associated from disasters and emergencies | 19.2, 19.3, 19.4, 19.5, 19.7 |
Telstra | Identify sites that may be at risk and potential consequences of loss of asset | 1.3, 1.5 |
VicPol | Assess, restore, clean and rehabilitate VicPol owned or managed buildings or assets (e.g. public amenities, station buildings etc.) | 3.1, 19.2, 19.4, 19.7 |
Critical Task 19.2: Undertake technical assessments for community infrastructure.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
CFA | Assess, restore, clear and rehabilitate CFA managed public buildings and assets | 19.3, 19.4, 19.7 |
Recovery Lead Agency (RecLA) to assist rural land holders to repair and restore fences damaged by suppression activities on private land or bushfire on the public/private land boundary | 19.4, 19.7 | |
Councils | Recovery Lead Agency (RecLA) to survey and make a determination regarding occupancy of damaged residential buildings (when safe to do so) | 9.5, 9.6, 9.7, 19.3, 19.4, 19.6 |
Recovery Lead Agency (RecLA) to undertake the assessment, restoration, clean-up and rehabilitation of roads, bridges and tunnels, and culverts that are council owned and managed | 9.5, 9.6, 9.7, 19.3, 19.4, 19.6 | |
Recovery Support Agency (RecSA) to DTP to provide advice and information on land use planning, building, historic heritage, land surveying and spatial services to facilitate restoration of buildings, heritage listed places, and assets | ||
Relief Support Agency (RelSA) to:
| 9.3, 10.2, 11.2 | |
DE | Lead agency to assess, restore, clear and rehabilitate DE-managed public buildings and assets (e.g. public amenities, schools) | 3.1, 19.3, 19.7 |
DFFH | Recovery Support Agency (RecSA) to respective asset owners or managing agencies to assess, restore, clear and rehabilitate DFFH managed public buildings and assets. | 19.3, 19.4 |
DGS | Lead agency responsible to assess, restore, clear and rehabilitate DGS managed public buildings and assets | 19.3, 19.4 |
DH | Lead agency responsible to assess, restore, clear and rehabilitate DH portfolio properties and associated assets (where relevant) | 19.3, 19.4 |
DJCS | Lead agency to assess, restore, clear and rehabilitate DJCS managed public buildings and assets | 19.4, 19.7 |
DTP | Recovery Support Agency (RecSA) to asset owner/s or managing agency/s of roads and bridges to undertake the assessment, restoration, clean-up and rehabilitation of public buildings and assets owned or managed by DTP | 9.5, 9.6, 9.7, 11.1, 11.2, 11.3, 17.1, 17.2, 19.1, 19.3, 19.4, 19.5, 19.6, 19.7, 19.8, 20.6 |
Work with the transport sector to enhance critical infrastructure resilience, through post-emergency event reviews and conducting, participating in and observing exercises to inform government policy as part of resilience improvement cycles for responsible entities | 1.6, 19.1, 19.4,21.1, 21.2, 21.3 | |
FRV | Assess, restore, clear and rehabilitate FRV managed public buildings and assets | 19.3, 19.4, 19.7 |
Recovery Support Agency (RecSA) to: * DEECA and CFA in assisting rural land holders repair and restore fences damaged by suppression activities on private land or bushfire on the public/private land boundary | 19.4, 19.7 | |
Melbourne Water | Lead the delivery of the following recovery activities - assess, restore, clear and rehabilitate Melbourne Water managed public buildings and assets (e.g. public amenities) | 19.3, 19.7 |
Lead the delivery of the following recovery activities - restore, clear and rehabilitate public buildings and assets managed within Melbourne Water’s portfolio | 19.7 | |
NBN Co | Recover the network from any damage associated from disasters and emergencies | 19.1, 19.3, 19.4, 19.5, 19.7 |
PV | Assess, restore, clear and rehabilitate PV managed public buildings and assets Including: * roads, * bridges, * public amenities) * Walking Tracks * Dams | 19.3, 19.4, 19.7 |
VicPol | Assess, restore, clean and rehabilitate VicPol owned or managed buildings or assets (e.g. public amenities, station buildings etc.) | 3.1, 19.1, 19.4, 19.7 |
VICSES | Assess, restore, clear and rehabilitate VICSES-managed public buildings and assets (e.g. public amenities, unit buildings) | 19.3, 19.4, 19.7 |
Critical Task 19.3: Undertake stabilisation and remediation works.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
AV | Lead Agency to restore, clear and rehabilitate public buildings and assets managed within AV’s portfolio | 3.1, 19.7 |
CFA | Assess, restore, clear and rehabilitate CFA managed public buildings and assets | 19.2, 19.4, 19.7 |
CityLink | Assess, restore and/or reconstruct CityLink to return to full operations, on the provision that resourcing and safety have been verified | 19.7 |
CMA | Recovery Support Agency (RecSA) to restore, clear and rehabilitate waterways managed by CMAs, and support DEECA and PV in their lead role of rehabilitating, restoring and reinstating public land and tourism and visitor assets DEECA or PV are directly responsible for managing to mitigate risks, as well as public land and assets CMAs are responsible for. | 18.3, 18.5 |
Councils | Recovery Lead Agency (RecLA) to survey and make a determination regarding occupancy of damaged residential buildings (when safe to do so) | 9.5, 9.6, 9.7, 19.2, 19.4, 19.6 |
Recovery Lead Agency (RecLA) to undertake the assessment, restoration, clean-up and rehabilitation of roads, bridges and tunnels, and culverts that are council owned and managed | 9.5, 9.6, 9.7, 19.2, 19.4, 19.6 | |
DE | Lead agency to assess, restore, clear and rehabilitate DE-managed public buildings and assets (e.g. public amenities, schools) | 3.1, 19.2, 19.7 |
DEECA | Recovery Lead Agency (RecLA) to rehabilitate, restore and reinstate public land and tourism and visitor assets it is directly responsible for managing to mitigate risks, and support PV and CMAs to deliver these responsibilities on public land and assets for which they are responsible | 18.4 |
Recovery Lead Agency (RecLA) to support the resilience of public land assets managed directly by DEECA, PV and CMAs | 18.4 | |
DFFH | Recovery Support Agency (RecSA) to respective asset owners or managing agencies to assess, restore, clear and rehabilitate DFFH managed public buildings and assets. | 19.2, 19.4 |
DGS | Lead agency responsible to assess, restore, clear and rehabilitate DGS managed public buildings and assets | 19.2, 19.4 |
DH | Lead agency responsible to assess, restore, clear and rehabilitate DH portfolio properties and associated assets (where relevant) | 19.2, 19.4 |
DTP | Assess, restore, clear and rehabilitate DTP managed public buildings and assets (e.g. roads, bridges, rail, public amenities) | 9.5, 9.6, 9.7, 19.1, 19.7 |
Recovery Coordinating Agency (RecCA) for the functional areas of transport | 11.1, 11.2, 11.3, 19.1, 19.6, 19.7 | |
DTP | Recovery Support Agency (RecSA) to asset owner/s or managing agency/s of roads and bridges to undertake the assessment, restoration, clean-up and rehabilitation of public buildings and assets owned or managed by DTP | 9.5, 9.6, 9.7, 11.1, 11.2, 11.3, 17.1, 17.2, 19.1, 19.2, 19.4, 19.5, 19.6, 19.7, 19.8, 20.6 |
Eastlink | Restoration and/or reconstruction of EastLink | 19.7 |
FRV | Assess, restore, clear and rehabilitate FRV managed public buildings and assets | 19.2, 19.4, 19.7 |
Melbourne Water | Lead the delivery of the following recovery activities - assess, restore, clear and rehabilitate Melbourne Water managed public buildings and assets (e.g. public amenities) | 19.2, 19.7 |
NBN Co | Recover the network from any damage associated from disasters and emergencies | 19.1, 19.2, 19.4, 19.5, 19.7 |
PV | Assess, restore, clear and rehabilitate PV managed public buildings and assets Including: * roads, * bridges, * public amenities) * Walking Tracks * Dams | 19.2, 19.4, 19.7 |
Service Stream | Restore and /or reconstruct of Peninsula Link | 19.7 |
VICSES | Assess, restore, clear and rehabilitate VICSES-managed public buildings and assets (e.g. public amenities, unit buildings) | 19.2, 19.4, 19.7 |
Water Corporations | Lead the delivery to restore, clear and rehabilitate public buildings and assets managed within Water Corporations’ portfolio | 19.7 |
Critical Task 19.4: Assess and prioritise restoration needs of the affected community.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
AEMO | Recovery Support Agency (RecSA) to DEECA (as lead Government liaison) to deliver electricity services asset reinstatement and return to reliable supply by managing electricity system security emergencies. AEMO operate and are responsible for the transmission system while other network operators manage the distribution system and the restoration of infrastructure and electric supply. Gas services asset reinstatement and return to reliable supply by managing gas system security emergencies within the Victorian Declared Transmission System. Other pipeline operators manage non Declared Transmission System segments of the system, and the restoration of infrastructure and gas supply | 19.1, 19.7 |
AV | Assess, prioritise, and work with relevant stakeholders to facilitate and undertake restoration of services to meet the pre-hospital health needs of the affected community (including ambulance services). | |
CFA | Assess, restore, clear and rehabilitate CFA managed public buildings and assets | 19.2, 19.3, 19.7 |
Recovery Lead Agency (RecLA) to assist rural land holders to repair and restore fences damaged by suppression activities on private land or bushfire on the public/private land boundary | 19.2, 19.7 | |
CityLink | Ensure long term operability of infrastructure, through the asset strategy and planning framework, including assessments and restoration when required | 1.3, 19.1 |
Councils | Recovery Lead Agency (RecLA) to survey and make a determination regarding occupancy of damaged residential buildings (when safe to do so) | 9.5, 9.6, 9.7, 19.2, 19.3, 19.6 |
Recovery Lead Agency (RecLA) to undertake the assessment, restoration, clean-up and rehabilitation of roads, bridges and tunnels, and culverts that are council owned and managed | 9.5, 9.6, 9.7, 19.2, 19.3, 19.6 | |
Recovery Support Agency (RecSA) to:
| ||
DEECA | Agriculture Recovery Coordinating Agency (RecCA) for agriculture, including Recovery Lead Agency (RecLA) to assist rural land holders repair and restore fences damaged by suppression activities on private land or bushfire on the public/private land boundary working with CFA, supported by FRV | |
Energy - coordinate intelligence to inform strategies and decision making for the safe and timely restoration of energy supplies to the community | 19.1, 19.8 | |
Energy - report on the impacts (loss and damage) to energy supply infrastructure to inform immediate priorities and recovery programs, including the restoration and supply of essential services | 10.1, 10.2, 11.1, 11.2, 19.7 | |
Energy: * responsibilities under Part 7A of the Emergency Management Act 2013 involve working with the energy sector to enhance critical infrastructure resilience, through formulation of policy, emergency risk management planning by operators, observing exercises for resilience improvement cycles and designating vital critical infrastructure where appropriate | 1.1, 1.2, 1.3, 1.6, 19.5, 21.1, 21.3 | |
Reticulated water and wastewater (sewerage) services - ensure replacement of essential stock and domestic water taken from private landholders during firefighting operations as co-lead with CFA | ||
Reticulated water and wastewater (sewerage) services: Recovery Coordinating Agency (RecCA) for reticulated water and wastewater services, including Recovery Lead Agency (RecLA) to recover and rehabilitate reticulated sewerage, sanitation systems and wastewater management systems. Water Corporations lead recovery to restore services and DEECA oversees activities undertaken by Water Corporations | 15.2, 19.7 | |
Reticulated water and wastewater (sewerage) services: Recovery Coordinating Agency (RecCA) for reticulated water and wastewater services, including Recovery Lead Agency (RecLA) to recover and rehabilitate reticulated water services. Water Corporations lead recovery to restore services and DEECA oversees activities undertaken by Water Corporations | 15.2, 19.7 | |
DFFH | Recovery Support Agency (RecSA) to respective asset owners or managing agencies to assess, restore, clear and rehabilitate DFFH managed public buildings and assets. | 19.2, 19.3 |
DGS | Lead agency responsible to assess, restore, clear and rehabilitate DGS managed public buildings and assets | 19.2, 19.3 |
DH | Lead agency responsible to assess, restore, clear and rehabilitate DH portfolio properties and associated assets (where relevant) | 19.2, 19.3 |
DJCS | Community Corrections Services can support in the clean-up and restoration of communities, including waterway restoration, weed eradication, large-scale tree planting, countering soil erosion, rubbish collection, fence maintenance and other community projects | 18.4, 18.5 |
Lead agency to assess, restore, clear and rehabilitate DJCS managed public buildings and assets | 19.2, 19.7 | |
DJSIR | Recovery Support Agency (RecSA) to: * Respective asset owner or managing agency to undertake the assessment, restoration, clean-up and rehabilitation of public buildings and assets where an agency is the owner or manager of that respective building or asset. | 11.2 |
DTP | Recovery Support Agency (RecSA) to asset owner/s or managing agency/s of roads and bridges to undertake the assessment, restoration, clean-up and rehabilitation of public buildings and assets owned or managed by DTP | 9.5, 9.6, 9.7, 11.1, 11.2, 11.3, 17.1, 17.2, 19.1, 19.2, 19.3, 19.5, 19.6, 19.7, 19.8, 20.6 |
Work with the transport sector to enhance critical infrastructure resilience, through post-emergency event reviews and conducting, participating in and observing exercises to inform government policy as part of resilience improvement cycles for responsible entities | 1.6, 19.1, 19.2,21.1, 21.2, 21.3 | |
FRV | Assess, restore, clear and rehabilitate FRV managed public buildings and assets | 19.2, 19.3, 19.7 |
Recovery Support Agency (RecSA) to: * DEECA and CFA in assisting rural land holders repair and restore fences damaged by suppression activities on private land or bushfire on the public/private land boundary | 19.2, 19.7 | |
Melbourne Water | Lead the delivery of the following recovery activities: * restore reticulated wastewater, sanitation systems and wastewater management by leading the restoration of sewerage /sanitation systems/wastewater systems for domestic use (co-lead with DEECA) | 3.2, 19.7 |
NBN Co | Recover the network from any damage associated from disasters and emergencies | 19.1, 19.2, 19.3, 19.5, 19.7 |
PV | Assess, restore, clear and rehabilitate PV managed public buildings and assets Including: * roads, * bridges, * public amenities) * Walking Tracks * Dams | 19.2, 19.3, 19.7 |
TZV | Support the State Communications Planning cell during emergencies with the provision of information to minimise impact of emergencies on operational communications networks. | 3.4 |
VicPol | Assess, restore, clean and rehabilitate VicPol owned or managed buildings or assets (e.g. public amenities, station buildings etc.) | 3.1, 19.1, 19.2, 19.7 |
VICSES | Assess, restore, clear and rehabilitate VICSES-managed public buildings and assets (e.g. public amenities, unit buildings) | 19.2, 19.3, 19.7 |
Critical Task 19.5: Restore community infrastructure to be sustainable and more resilient to future events.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
CMA | Support DEECA to deliver its recovery activities to implement balanced bushfire and flood recovery programs consistent with funding allocated | 18.4 |
DEECA | Energy: * responsibilities under Part 7A of the Emergency Management Act 2013 involve working with the energy sector to enhance critical infrastructure resilience, through formulation of policy, emergency risk management planning by operators, observing exercises for resilience improvement cycles and designating vital critical infrastructure where appropriate | 1.1, 1.2, 1.3, 1.6, 19.4, 21.1, 21.3 |
DTP | Recovery Support Agency (RecSA) to asset owner/s or managing agency/s of roads and bridges to undertake the assessment, restoration, clean-up and rehabilitation of public buildings and assets owned or managed by DTP | 9.5, 9.6, 9.7, 11.1, 11.2, 11.3, 17.1, 17.2, 19.1, 19.2, 19.3, 19.4, 19.6, 19.7, 19.8, 20.6 |
ERV | As directed by government, deliver recovery programs and services (including community services) where: * there is an evidenced gap in capability and/or capacity within a responsible agency, ensuring there is an agreed transition back to that agency when capability and/or capacity is no longer exceeded * no agency has responsibility, ensuring new programs or services are considered through recovery governance to support the identification of a suitable lead following future emergencies | |
ICA | Advise State and Local Government regarding actions to reduce the impact of risks and hazards, including actions that reduce exposure and increase resilience and may improve insurance availability and affordability. | 4.4, 4.6 |
NBN Co | Recover the network from any damage associated from disasters and emergencies | 19.1, 19.2, 19.3, 19.4, 19.7 |
VMIA | Assist departments and participating bodies to establish programs to act as insurer for, or provide insurance services, and ultimately resilience, to departments and participating bodies | 4.6 |
Critical Task 19.6: Ensure continuity of critical infrastructure during restoration works.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
Councils | Recovery Lead Agency (RecLA) to survey and make a determination regarding occupancy of damaged residential buildings (when safe to do so) | 9.5, 9.6, 9.7, 19.2, 19.3, 19.4 |
Recovery Lead Agency (RecLA) to undertake the assessment, restoration, clean-up and rehabilitation of roads, bridges and tunnels, and culverts that are council owned and managed | 9.5, 9.6, 9.7, 19.2, 19.3, 19.4 | |
DEECA | Energy - as lead Government liaison, work with AEMO which operates and is responsible for the electricity transmission system while other network operators manage the distribution system and the restoration of infrastructure and electricity supplies | 1.5, 3.2, 10.1 |
Energy: Recovery Coordinating Agency (RecCA) for energy services, including Recovery Lead Agency (RecLA) and Government liaison to: * work with AEMO to deliver recovery activity of gas services asset reinstatement and return to reliable supply by managing gas system security emergencies within the Victorian Declared Transmission System. Other pipeline operators manage non-Declared Transmission System segments of the system, and the restoration of infrastructure and gas supply * work with AEMO and electricity generation companies to deliver recovery activity of electricity services asset reinstatement and return to reliable supply by managing electricity system security emergencies * work with fuel and pipeline companies to restore liquid fuel supply | 1.5, 3.2, 10.1 | |
DTP | Recovery Coordinating Agency (RecCA) for the functional areas of transport | 11.1, 11.2, 11.3, 19.1, 19.3, 19.7 |
Recovery Support Agency (RecSA) to asset owner/s or managing agency/s of roads and bridges to undertake the assessment, restoration, clean-up and rehabilitation of public buildings and assets owned or managed by DTP | 9.5, 9.6, 9.7, 11.1, 11.2, 11.3, 17.1, 17.2, 19.1, 19.2, 19.3, 19.4, 19.5, 19.7, 19.8, 20.6 | |
Melbourne Water | Implement plans and procedures for the continuity of services in the event of a threat or impact to Melbourne Water’s reticulated water supply systems, dams, reticulated wastewater (sewerage) systems, waterways and drainage assets | 1.3, 1.5 |
NBN Co | If appropriate, deploy a variety of mobile temporary network resources with the aim of delivering limited/partial service restoration | 3.3, 3.5, 10.4, 17.2, 19.7 |
VicTrack | Repair, recover and provide alternative public transport telecommunications services in times of system outages, other than services managed by DTP or transport franchise operators | 19.7 |
Critical Task 19.7: Undertake and facilitate the restoration of critical infrastructure.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
AEMO | Recovery Support Agency (RecSA) to DEECA (as lead Government liaison) to deliver electricity services asset reinstatement and return to reliable supply by managing electricity system security emergencies. AEMO operate and are responsible for the transmission system while other network operators manage the distribution system and the restoration of infrastructure and electric supply. Gas services asset reinstatement and return to reliable supply by managing gas system security emergencies within the Victorian Declared Transmission System. Other pipeline operators manage non Declared Transmission System segments of the system, and the restoration of infrastructure and gas supply | 19.1, 19.4 |
AV | Lead Agency to restore, clear and rehabilitate public buildings and assets managed within AV’s portfolio | 3.1, 19.3 |
Restore ambulance infrastructure to be sustainable and more resilient to future events. | ||
CFA | Assess, restore, clear and rehabilitate CFA managed public buildings and assets | 19.2, 19.3, 19.4 |
Recovery Lead Agency (RecLA) to assist rural land holders to repair and restore fences damaged by suppression activities on private land or bushfire on the public/private land boundary | 19.2, 19.4 | |
CityLink | Assess, restore and/or reconstruct CityLink to return to full operations, on the provision that resourcing and safety have been verified | 19.3 |
Assist the on-going management of traffic on the arterial network if Link is not available for use | 9.3, 9.7 | |
DE | Lead agency to assess, restore, clear and rehabilitate DE-managed public buildings and assets (e.g. public amenities, schools) | 3.1, 19.2, 19.3 |
DEECA | Energy - report on the impacts (loss and damage) to energy supply infrastructure to inform immediate priorities and recovery programs, including the restoration and supply of essential services | 10.1, 10.2, 11.1, 11.2, 19.4 |
Reticulated water and wastewater (sewerage) services - oversee recovery for the restoration of water and wastewater services in reticulated areas | ||
Reticulated water and wastewater (sewerage) services: Recovery Coordinating Agency (RecCA) for reticulated water and wastewater services, including Recovery Lead Agency (RecLA) to recover and rehabilitate reticulated sewerage, sanitation systems and wastewater management systems. Water Corporations lead recovery to restore services and DEECA oversees activities undertaken by Water Corporations | 15.2, 19.4 | |
Reticulated water and wastewater (sewerage) services: Recovery Coordinating Agency (RecCA) for reticulated water and wastewater services, including Recovery Lead Agency (RecLA) to recover and rehabilitate reticulated water services. Water Corporations lead recovery to restore services and DEECA oversees activities undertaken by Water Corporations | 15.2, 19.4 | |
DGS | Recovery Lead agency (RecLA) responsible as lead government liaison to support the delivery of public telecommunications assets reinstatement, return to reliable supply and restoration of services by coordinating relevant information, working with telecommunication businesses as required | |
DJCS | Lead agency to assess, restore, clear and rehabilitate DJCS managed public buildings and assets | 19.2, 19.4 |
DTP | Assess, restore, clear and rehabilitate DTP managed public buildings and assets (e.g. roads, bridges, rail, public amenities) | 9.5, 9.6, 9.7, 19.1, 19.3 |
Recovery Coordinating Agency (RecCA) for the functional areas of transport | 11.1, 11.2, 11.3, 19.1, 19.3, 19.6 | |
Recovery Lead Agency (RecLA) to undertake the assessment, restoration, clean-up and rehabilitation of roads, bridges, tunnels and culverts that are owned or managed by DTP | 9.6, 9.7, 11.1, 11.2, 11.3 | |
Recovery Support Agency (RecSA) to asset owner/s or managing agency/s of roads and bridges to undertake the assessment, restoration, clean-up and rehabilitation of public buildings and assets owned or managed by DTP | 9.5, 9.6, 9.7, 11.1, 11.2, 11.3, 17.1, 17.2, 19.1, 19.2, 19.3, 19.4, 19.5, 19.6, 19.8, 20.6 | |
Eastlink | Assist the on-going management of traffic on the arterial network if the Link is not available for use | 9.3, 9.7 |
Restoration and/or reconstruction of EastLink | 19.3 | |
EMV | Recovery Lead Agency (RecLA) to provide financial assistance to relevant government agencies and to Councils where eligible for disaster expenditure including counter disaster operations and the restoration of essential municipal assets | 3.1, 15.4 |
ESV | Electricity - Provide safety and technical advice to the energy control agency in order to support overall strategies and decision making for recovering from electricity emergency events and any other state emergency events that may impact on the electricity system (including the safe restoration of electricity supply) | 19.1, 19.8 |
Gas - Provide safety and technical advice to the energy control agency in order to support overall strategies and decision making for recovering from gas emergency events and any other state emergency events that may impact on the gas system (including safe restoration of gas supply) | 19.1, 19.8 | |
FRV | Assess, restore, clear and rehabilitate FRV managed public buildings and assets | 19.2, 19.3, 19.4 |
Recovery Support Agency (RecSA) to DEECA and CFA in assisting rural land holders repair and restore fences damaged by suppression activities on private land or bushfire on the public/private land boundary | 19.2, 19.4 | |
Melbourne Water | Lead the delivery of the following recovery activities - assess, restore, clear and rehabilitate Melbourne Water managed public buildings and assets (e.g. public amenities) | 19.2, 19.3 |
Lead the delivery of the following recovery activities - recovery and rehabilitation of reticulated water supply for domestic use by leading the restoration of these systems (co-lead with DEECA and metropolitan water corporations) | ||
Lead the delivery of the following recovery activities - restore reticulated wastewater, sanitation systems and wastewater management by leading the restoration of sewerage /sanitation systems/wastewater systems for domestic use (co-lead with DEECA) | 3.2, 19.4 | |
Lead the delivery of the following recovery activities - restore, clear and rehabilitate public buildings and assets managed within Melbourne Water’s portfolio | 19.2 | |
NBN Co | If appropriate, deploy a variety of mobile temporary network resources with the aim of delivering limited/partial service restoration | 3.3, 3.5, 10.4, 17.2, 19.6 |
Recover the network from any damage associated from disasters and emergencies | 19.1, 19.2, 19.3, 19.4, 19.5 | |
PV | Assess, restore, clear and rehabilitate PV managed public buildings and assets Including: * roads, * bridges, * public amenities) * Walking Tracks * Dams | 19.2, 19.3, 19.4 |
Service Stream | Assist with on-going management of traffic on the arterial network if the Link is not available for use | 9.3, 9.7 |
Restore and /or reconstruct of Peninsula Link | 19.3 | |
Telstra | Provide priority fault restoration of Telstra services for response agencies | |
VicPol | Assess, restore, clean and rehabilitate VicPol owned or managed buildings or assets (e.g. public amenities, station buildings etc.) | 3.1, 19.1, 19.2, 19.4 |
VICSES | Assess, restore, clear and rehabilitate VICSES-managed public buildings and assets (e.g. public amenities, unit buildings) | 19.2, 19.3, 19.4 |
VicTrack | Repair, recover and provide alternative public transport telecommunications services in times of system outages, other than services managed by DTP or transport franchise operators | 19.6 |
Support DGS to assist with telecommunications asset reinstatement | 3.2 | |
Support DTP to restore tram, bus, rail services | 3.2 | |
VMIA | Recovery Support Agency (RecSA) in providing insurance and claims support and assistance to the following agencies (and all other insured entities) to aid DTP to restore bus, rail and contracted ferry services | 3.2. 19.7 |
Water Corporations | Lead the delivery to restore, clear and rehabilitate public buildings and assets managed within Water Corporations’ portfolio | 19.3 |
Recovery Lead Agency (RecLA) to deliver restore essential reticulated wastewater (sewerage) services (where supply occurs) (co-lead with DEECA) | ||
Recovery Lead Agency (RecLA) to deliver: * recovery and rehabilitation of essential reticulated water supply for domestic use (co-lead with DEECA) * restore essential reticulated wastewater (sewerage) services (where supply occurs) (co-lead with DEECA) |
Critical Task 19.8: Work with communities to transition recovery services and programs to mainstream community delivery / services.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
AV | Work with government and control authorities to ensure continuity of ambulance and pre-hospital health services during restoration works. | |
CityLink | Participate on a Community Recovery Committee, if required | |
DEECA | Energy - coordinate intelligence to inform strategies and decision making for the safe and timely restoration of energy supplies to the community | 19.1, 19.4 |
Energy - provide advice to communities on the installation and restoration of energy supplies that enhance resilience and mitigate the reliance on main energy supplies following an emergency | 6.3, 6.4, 6.6 | |
DTP | Recovery Support Agency (RecSA) to asset owner/s or managing agency/s of roads and bridges to undertake the assessment, restoration, clean-up and rehabilitation of public buildings and assets owned or managed by DTP | 9.5, 9.6, 9.7, 11.1, 11.2, 11.3, 17.1, 17.2, 19.1, 19.2, 19.3, 19.4, 19.5, 19.6, 19.7, 20.6 |
Eastlink | Participate on a Community Recovery Committee, if required | 20.6 |
ESV | Electricity: * Provide safety and technical advice to the energy control agency in order to support overall strategies and decision making for recovering from electricity emergency events and any other state emergency events that may impact on the electricity system (including the safe restoration of electricity supply) | 19.1, 19.7 |
Gas: * Provide safety and technical advice to the energy control agency in order to support overall strategies and decision making for recovering from gas emergency events and any other state emergency events that may impact on the gas system (including safe restoration of gas supply) | 19.1, 19.7 | |
Service Stream | Participate on a Community Recovery Committee, if required | 20.6 |
Footnote
[1] Residential properties are the responsibility of the owner, however individuals and communities are supported regarding residential property loss through personal and social support.