Community Information and Warnings core capability
Deliver public information and warnings that are authoritative, consistently constructed and relevant for all Victorians and visitors in all emergencies. Provide timely and tailored information that supports the community to make informed decisions before, during and after emergencies.
Critical Task Table 2: Agency roles mapped to the VPF, by critical tasks within the Community Information and Warnings core capability
Critical Task 2.1: Provide information to people and communities on risks, risk mitigation actions, and incident/events that may affect them.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
ADF | DoD bases in Victoria, commanded by the Senior ADF Officer for that base, conduct regular community engagement with local services and leaders. The Senior ADF Officer can provide advice at local level, as well as coordinate and deliver small-scale, short duration assistance in a local emergency situation (DACC1 Support). | 2.3, 3.2, 4.5 |
ATSB | Assist where required with transport safety data recording, analysis and research, as well as foster safety awareness, knowledge and action. | 4.4, 21.1, 21.2 |
Issue public reports on investigations, safety issues and reports on remedial safety actions. | 4.5, 4.6, 6.5, 21.1, 21.3, 21.5 | |
Liaise with agencies as required when carrying out safety investigations to determine contributing and other safety factors to identify and reduce safety-related risk and foster safety awareness, knowledge and action. | 3.1, 3.2, 21.1, 21.2, 21.4, 21.5 | |
AV | Provide information to people and communities on relevant pre-hospital health risks, risk mitigation actions, and incident/events that may affect them. | |
BoM | Contribute to community hazard mapping by leading analysis of relevant meteorological and hydrological information. | 1.4, 4.4, 4.6 |
Issue warnings on gales, storms, tsunami, solar storms and other weather conditions likely to endanger life or property, or that give rise to floods or bushfires. | ||
CBC | As required provide a situational awareness between the state level emergency management governance structures, border communities, and other jurisdictions. | 6.2, 6.4 |
Provide advice on, refer or escalate as required, emergency related issues impacting cross border communities through relevant channels in Victoria, or via connections in neighbouring states. | 15.5 | |
CCOV | Contribute to reducing preventable deaths and fires through the findings of coronial investigations of deaths and fires, and the make recommendations to promote public health and safety. | 1.4, 21.5 |
CFA | Protect life, property and the environment from the effects of fire, accidents and other hazards through providing advice to threatened and affected communities on actions to take during an emergency event. | 2.3, 3.5 |
Reduce the number of fires and hazardous incidents through broadening community awareness and preparedness to minimise the impact of an emergency on the community. | 6.3 | |
Reduce the number of fires and hazardous incidents through changing community behaviour through public education and legislation. | 1.1 | |
Reduce the number of fires and hazardous incidents through increasing community involvement and awareness in hazard prevention. | 1.4 | |
CityLink | Utilise Variable Message Signs in conjunction with state partners during emergencies to display community messages on risks and emergencies. | 2.3, 2.5, 4.3 |
Councils | Work with the Municipal and/or Regional Emergency Management Planning Committee to provide community awareness, information. | 1.2 |
DE | Provide an emergency notification and reporting service between government schools and emergency services through the department’s 24‑hour Security Services Unit. | 2.3, 3.5 |
DEECA | Cetacean (whale and dolphin) stranding, entanglement or vessel strike - engage with stakeholders to reduce the incidence of cetacean stranding, entanglement and vessel strike. | 1.3 |
Energy: lead the coordination of public information on:
| 2.2, 2.3, 2.5 | |
DFFH | Promote awareness of emergency management planning and preparedness, and required actions to ensure safety of clients and services delivered, funded, or regulated by DFFH. | |
DH | Promote planning, emergency procedures, and the thunderstorm asthma and heatwave warning systems to the community, and health and emergency management sectors. | 13.3, 13.5 |
Support EMV to lead whole of government coordination of public information and communication in relation to emergency management for major emergencies. | 2.3, 3.2 | |
Emergency Broadcasters | Broadcast emergency messages (warnings and information) in the form provided by an authorised emergency service representative, interrupting scheduled programming and repeating as required. | 2.3 |
Broadcast information that promotes community safety. | ||
Broadcast the Standard Emergency Warning Signal as required, in accordance with the Standard Emergency Warning Signal Guidelines. | 2.3 | |
Broadcast weather forecast information from the BoM relevant to developing emergencies. | 2.3 | |
Provide continuous broadcast services in parts of Victoria affected by a significant emergency (abandoning scheduled programming). | 2.3 | |
EMV | In collaboration with the whole-of-government, lead the coordination of public information and communication in relation to emergency management for major emergencies. | 2.2 |
EPA | As a technical support agency in cooperation with the control agency, provide advice to the community on the harmful effects of pollution and waste and recommend actions to protect public health. | 2.3, 13.2, 13.5 |
ESV | Electricity - Conduct community engagement and electricity safety awareness campaigns and programs. | 2.2 |
Gas - Conduct community engagement and gas safety awareness campaigns and programs. | 2.2 | |
Provide information and guidance to local communities to expedite the safe restoration of supply to properties affected by bushfire. | 2.5 | |
FRV | Reduce the number of fires and hazardous incidents through broadening community awareness and preparedness to minimise the impact of an emergency on the community. | 6.3 |
Reduce the number of fires and hazardous incidents through changing community behaviour through public education and legislation. | 1.1 | |
Reduce the number of fires and hazardous incidents through increasing community involvement and awareness in hazard prevention. | 1.4 | |
LSV | Develop and provide education in water safety and associated messaging, first aid, CPR, swimming and lifesaving programs at swimming pools, open water locations, schools and lifesaving clubs including training for personal watercraft and inflatable rescue boats. | 6.1, 6.4 |
Provide expert advice on aquatic risk management systems and water safety signage. | 4.5, 6.2 | |
Provide information and education displays at tradeshows and community events. | 4.5 | |
Provide subject matter expertise and evidence to inform water safety campaigns and public awareness communication. | 2.2, 4.5 | |
Provide technical and reference manuals, texts, resources, and newsletters on water safety, lifesaving, lifeguarding, CPR and first aid. | 4.5 | |
Provide timely, coordinated information and warnings around open waterways and water safety as well as bay water quality to communities. | 2.3 | |
Provide water safety first responder services for aquatic based events. | 3.2 | |
Set and support safety standards for the development, operation and use of a range of waterways including beaches, public swimming pools, home pools and spas, and urban waterways. | 2.2 | |
NBN Co | Provide information to the SCC on nbnTM temporary emergency management solutions for use by the impacted community and associated agencies. | 2.2, 2.3, 2.5 |
NOPSEMA | Promote and advise on occupational health and safety, well integrity and environmental management in offshore petroleum operations and offshore greenhouse gas well operations and environmental management of greenhouse gas storage activities. | 1.1, 1.5, 4.5, 4.6 |
Provide advice and briefings to the responsible Commonwealth Minister and relevant Minister(s), the public and the media on emergencies at or involving offshore petroleum operations and greenhouse gas storage activities. | 4.5, 4.6 | |
Ports Victoria | Communicate with port users through the Navigation Safety Committee and directly with the relevant Department about maritime risks and mitigation measures. | |
Services Australia | Coordinate the response to emergencies through responding to media requests during an activation (jointly and in consultation with the Media Team). | 2.3, 3.2 |
St John Ambulance | Improve community readiness through marketing appropriate and cost effective first aid equipment and servicing. | 1.2, 1.4 |
Promote and provide community first aid training through public education in schools, workplaces and to the public. | 4.5, 6.3 | |
STV | Provide information, guidance and education that promotes awareness and understanding of transport safety issues. | 1.1, 1.5, 4.5 |
TZV | Contribute to community preparedness and awareness activities related to the triple zero system at national and state level | 2.2 |
VFA | Publish educational material on declared noxious aquatic species website. | |
Publish educational material on shark hazards website. | ||
Publish information for the community on shark hazards. | 2.2 | |
VicPol | Build social capital and resilience in communities to prepare for a sustained recovery from extreme emergencies and natural disasters through providing information and education in the media and other means. | 1.2, 2.3, 2.5, 6.1 |
Responsible for provision of media coordination (where no other facility exists). | 2.3, 3.1, 3.5 | |
Support other agencies in dissemination of public information. | 2.3, 3.1 | |
VICSES | Increase individual capacity and capability of the community to prepare and respond by engaging with communities providing storm, flood, earthquake, tsunami and landslide risk information, community education and engagement. | 1.1 |
Provide information to the community and government on risks mitigating actions and incidents/ events that may affect them. | ||
Support the multi-agency approach in the provision of advice, information, training and assistance to Councils and agencies in relation to emergency management principles and practice. | 1.1, 1.2, 4.5, 4.6 | |
VIFM | Provide medical death investigation, and reduce the number of preventable deaths and promote public health and safety and the administration of justice. | 1.3 |
VMIA | Provide services to the Victorian government on risk and insurance issues and trends. | 4.5, 17.3 |
Volunteer Search and Rescue Organisations | Engage with communities about volunteer agencies capabilities and capacity in an emergency. | 1.1, 1.2 |
Provide advice, information, and assistance to volunteer agencies and the community in relation to emergency management principles and practice. | 1.1, 4.5, 4.6 | |
Provide information and education displays at tradeshows and community events. | 4.5 | |
WorkSafe | Deliver public safety awareness activities where WorkSafe Victoria has jurisdiction under the Equipment (Public Safety) Act 1994 and associated regulations. | |
Provide people and communities with information about risks, risk mitigation actions, and incidents/events through the development and publishing of guidance notes and alerts on a wide range of occupational health and safety and dangerous goods matters before, during and after an incident. | 1.4, 1.5 |
Critical Task 2.2: Deliver a whole-of-Victorian-Government preparedness and awareness campaign.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
AV | Participate in and support the delivery of a whole-of-Victorian-Government preparedness and awareness campaign. | |
DEECA | Energy: lead the coordination of public information on:
| 2.1, 2.3, 2.5 |
EMV | In collaboration with the whole-of-government, lead the coordination of public information and communication in relation to emergency management for major emergencies. | 2.1 |
ESV | Electricity - Conduct community engagement and electricity safety awareness campaigns and programs. | 2.1 |
Gas - Conduct community engagement and gas safety awareness campaigns and programs. | 2.1 | |
LSV | Provide subject matter expertise and evidence to inform water safety campaigns and public awareness communication. | 2.1, 4.5 |
Set and support safety standards for the development, operation and use of a range of waterways including beaches, public swimming pools, home pools and spas, and urban waterways. | 2.1 | |
NBN Co | Provide information to the SCC on nbnTM temporary emergency management solutions for use by the impacted community and associated agencies. | 2.1, 2.3, 2.5 |
TZV | Contribute to community preparedness and awareness activities related to the triple zero system at national and state level | 2.1 |
VFA | Publish information for the community on shark hazards. | 2.1 |
Support DEECA in the delivery of programs to reduce the incidence of cetacean entanglement and vessel strike from fishing activities. | 1.5, 3.2 |
Critical Task 2.3: Deliver timely, coordinated, accessible, tailored and relevant information and warnings to communities.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
ADF | DoD bases in Victoria, commanded by the Senior ADF Officer for that base, conduct regular community engagement with local services and leaders. The Senior ADF Officer can provide advice at local level, as well as coordinate and deliver small-scale, short duration assistance in a local emergency situation (DACC1 Support). | 2.1, 3.2, 4.5 |
AV | Deliver timely, coordinated, accessible, tailored, and relevant pre-hospital health information and warnings to communities. | |
BoM | In coordination with Victorian state agencies, provide weather-related information to media, including direct broadcast via radio and the internet. | 3.2, 4.5 |
Issue warnings on gales, storms, tsunami, solar storms and other weather conditions likely to endanger life or property, or that give rise to floods or bushfires. | 2.1 | |
CFA | Protect life, property and the environment from the effects of fire, accidents and other hazards through providing advice to threatened and affected communities on actions to take during an emergency event. | 2.1, 3.5 |
CityLink | Utilise Variable Message Signs in conjunction with state partners during emergencies to display community messages on risks and emergencies. | 2.1, 2.5, 4.3 |
Councils | Relief Support Agency (RelSA) to DFFH in arranging emergency shelter and accommodation for displaced households. | 2.5, 3.5 |
Relief Support Agency (RelSA) to DH and EPA to develop and provide public health advice. | 2.5, 3.5, 13.5 | |
Responsible for municipal relief coordination, including:
| 2.5, 3.5 | |
DE | Provide an emergency notification and reporting service between government schools and emergency services through the department’s 24‑hour Security Services Unit. | 2.1, 3.5 |
DEECA | Energy - provide emergency advice to reduce gas consumption on a voluntary basis. | |
Energy - Lead the coordination of public information on:
| 2.1, 2.2, 2.5 | |
DH | Issue warnings for communicable and human disease, radiological and biological leaks and spills, major food and drinking water contamination. | |
Provide culturally-safe and linguistically appropriate health messaging and public information to protect the community during health emergencies. | ||
Provide mental health information and advice and promote services available during and after major emergencies in coordination with other agencies and community organisations. | 2.5 | |
Support EMV to lead whole of government coordination of public information and communication in relation to emergency management for major emergencies. | 2.1, 3.2 | |
DTP | Maintain community safety and confidence through provision of information and warnings and provision of safe routes (facilitating network repairs and maintaining, identifying and mitigating transport related risks). | 4.4, 9.6, 9.7 |
Provide transport closure and condition information to the media and public. | 4.5, 9.4 | |
EMC | Ensure warnings are issued, and information is provided to the community in relation to fires in Victoria for the purposes of protecting life and property, with regard to any guidelines, procedures and operating protocols the EMC has issued in consultation with the fire services agencies. | |
Emergency Broadcasters | Broadcast emergency messages (warnings and information) in the form provided by an authorised emergency service representative, interrupting scheduled programming and repeating as required. | 2.1 |
Broadcast the Standard Emergency Warning Signal as required, in accordance with the Standard Emergency Warning Signal Guidelines. | 2.1 | |
Broadcast weather forecast information from the BoM relevant to developing emergencies. | 2.1 | |
Provide continuous broadcast services in parts of Victoria affected by a significant emergency (abandoning scheduled programming). | 2.1 | |
EMV | Ensure public awareness, communication and engagement by managing the suite of VicEmergency channels and their content that provide information and warnings, before during and after any emergency. | |
EPA | As a technical support agency in cooperation with the control agency, provide advice to the community on the harmful effects of pollution and waste and recommend actions to protect public health. | 2.1, 13.2, 13.5 |
As a technical support agency receive notifications for fish deaths, assess and triage reports, make interagency notifications, issue public information where required, and undertake a regional investigation with support of local agencies where practicable, to determine the likely cause of the fish death event before identification and transfer to the relevant agency for ongoing management. | 4.4, 4.5, 11.2, 18.2, 18.4 | |
ERV | Coordinate state and regional recovery, including lead the coordination of Victorian Government communications and public information in relation to recovery. | 2.5 |
LSV | Provide timely, coordinated information and warnings around open waterways and water safety as well as bay water quality to communities. | 2.1 |
NBN Co | Provide information to the SCC on nbnTM temporary emergency management solutions for use by the impacted community and associated agencies. | 2.1, 2.2, 2.5 |
Ports Victoria | Deliver marine notices and warnings to port users. | |
PV | Assist in the response to blue-green algal blooms by erecting relevant signage and taking water samples. This is described in the Blue Green Algae Circular where PV is the designated waterway manager under the Marine Act 1988, (e.g. Albert Park Lake, lower reaches of the Barwon River system (including Lake Connewarre, Lysterfield Lake and Tower Hill) under the direction of the relevant CMAs. | 3.2, 16.3 |
Services Australia | Coordinate the response to emergencies through responding to media requests during an activation (jointly and in consultation with the Media Team). | 2.1, 3.2 |
Coordinate the response to emergencies through:
| 3.5 | |
TZV | Provide the control agency and Emergency Management Commissioner with timely and usable information on major emergency call data, relevant risks and impacts to call taking, dispatch and operational communications to support the dissemination of public information and warnings. | 4.5 |
VicPol | Build social capital and resilience in communities to prepare for a sustained recovery from extreme emergencies and natural disasters through providing information and education in the media and other means. | 1.2, 2.1, 2.5, 6.1 |
Responsible for provision of media coordination (where no other facility exists). | 2.1, 3.1, 3.5 | |
Support other agencies in dissemination of public information. | 2.1, 3.1 | |
VICSES | Prepare and implement, timely, accessible and relevant information and warnings. |
Critical Task 2.4: Undertake evaluations and research to understand community information needs and effectiveness of warnings.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
Emergency Broadcasters | Participate in emergency debrief forums, particularly regarding public information and media issues. | 21.1 |
Critical Task 2.5: Plan for and deliver collaborative and proactive messaging to promote recovery in impacted communities.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
AV | Participate in and support collaborative and proactive messaging to promote health recovery in impacted communities. | |
CityLink | Utilise Variable Message Signs in conjunction with state partners during emergencies to display community messages on risks and emergencies. | 2.1, 2.3, 4.3 |
Councils | Relief Support Agency (RelSA) to DFFH in arranging emergency shelter and accommodation for displaced households. | 2.3, 3.5 |
Relief Support Agency (RelSA) to DH and EPA to develop and provide public health advice. | 2.3, 3.5, 13.5 | |
Responsible for municipal recovery tier coordination, including:
| 3.5, 20.5 | |
Responsible for municipal relief coordination, including:
| 2.3, 3.5 | |
DEECA | Energy - through Solar Victoria, provide information and funding to enable homes and small business affected by emergency events to install new or replacement renewable energy systems. | 17.2 |
Energy - lead the coordination of public information on:
| ||
DH | Provide mental health information and advice and promote services available during and after major emergencies in coordination with other agencies and community organisations. | 2.3 |
ERV | Coordinate state and regional recovery, including lead the coordination of Victorian Government communications and public information in relation to recovery. | 2.3 |
ESV | Provide information and guidance to local communities to expedite the safe restoration of supply to properties affected by bushfire. | 2.1 |
NBN Co | Provide information to the SCC on nbnTM temporary emergency management solutions for use by the impacted community and associated agencies. | 2.1, 2.2, 2.3 |
VicPol | Build social capital and resilience in communities to prepare for a sustained recovery from extreme emergencies and natural disasters through providing information and education in the media and other means. | 1.2, 2.1, 2.3, 6.1 |