Social Recovery core capability
The longer term provision of assistance and access to services that allows individuals, families and communities to achieve an effective level of functioning after an emergency event. This includes safety, security, shelter, health and psychosocial wellbeing and re-establishment of those elements of society necessary for well-being.
Critical Task Table 20: Agency roles mapped to the VPF, by critical tasks within the Social Recovery core capability
Critical Task 20.1: Assess and provide for medium to long term psychosocial needs.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
ARC | Recovery Lead Agency (RecLA) to: * provide psychosocial support services to affected people and communities (where agreed and/or funded). | 3.2, 15.2, 15.3, 20.6 |
AV | Supporting referral into developing and established services to provide for medium to long term psychosocial needs. | |
DE | Lead agency to help students and school staff of government schools to overcome the immediate impact of an emergency by providing specialist support services including providing psychological first aid and psychoeducation | 3.1, 15.2, 15.3 |
DFFH | Recovery Coordinating Agency (RecCA) responsible for the recovery functional area coordination of housing and accommodation, and psychosocial support:
| 20.2, 20.3 |
Recovery Lead Agency (RecLA) responsible to as part of the recovery coordination function, coordinate psychosocial support services by the DFFH-funded psychosocial services panel to affected people and communities. | ||
Recovery Lead Agency (RecLA) responsible to coordinate the delivery of a funded single entry point for recovery support, through the Recovery Support Program, including service navigation, case support and case management to people directly impacted. | 20.2, 20.3 | |
VCC EM | Provide DFFH and activating agencies regular reports on community wellbeing needs and issues | 20.5 |
Critical Task 20.2: Provide housing / accommodation options.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
Councils | Recovery Support Agency (RecSA) to DFFH to support securing temporary accommodation | |
Relief Lead Agency (RelLA) to:
| ||
DFFH | Recovery Coordinating Agency (RecCA) responsible for the recovery functional area coordination of housing and accommodation, and psychosocial support:
| 20.1, 20.3 |
Recovery Lead Agency (RecLA) responsible to coordinate the delivery of a funded single entry point for recovery support, through the Recovery Support Program, including service navigation, case support and case management to people directly impacted. | 20.1, 20.3 | |
Recovery Lead Agency (RecLA) responsible to support securing funded temporary accommodation, for individuals, families and households whose principal place of residence is destroyed or damaged, and undertake planning with displaced households to assist them to prepare for the transition to stable housing. | ||
DH | Recovery Lead Agency (RecLA) responsible to provide public health advice on accommodation standards for interim accommodation of displaced people, when requested by councils | |
Salvation Army | As appropriate, make available any Salvation Army service during an emergency to assist persons affected (e.g. personal support, emergency accommodation, transport) | 10.2, 15.1, 15.2, 15.3, 20.7 |
Critical Task 20.3: Assess and provide financial re-establishment assistance.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
DFFH | Recovery Coordinating Agency (RecCA) responsible for the recovery functional area coordination of housing and accommodation, and psychosocial support:
| 20.1, 20.2 |
Recovery Lead Agency (RecLA) responsible to administer income-tested Emergency Re-establishment Assistance under the DFFH Personal Hardship Assistance Program, to help eligible households to re-establish a principal place of residence. | ||
Recovery Lead Agency (RecLA) responsible to coordinate the delivery of a funded single entry point for recovery support, through the Recovery Support Program, including service navigation, case support and case management to people directly impacted | 20.1, 20.2 | |
DJCS | Support EMV in the administration of the Risk and Resilience Grants Program | |
EMV | Recovery Support Agency (RecSA) to support: * DFFH to deliver re-establishment assistance the Personal Hardship Assistance Program | 3.2, 15.4 |
ERV | State and Commonwealth funding for recovery (including in partnership with EMV), as required | 15.4 |
Support the design and/or administration of recovery grants in coordination with the Commonwealth Government, recovery agencies and councils, as required. | 15.4 | |
NEMA | NEMA administer the Australian Government’s disaster recovery payments, including the Australian Government Disaster Recovery Payment and the Disaster Recovery Allowance to support individuals affected by a major disaster. | 15.4 |
NEMA administers the Disaster Recovery Funding Arrangements (DRFA) on behalf of the Australian Government, which provides financial assistance to the state and territory governments to assist with the costs of certain disaster relief and recovery assistance measures | 15.4 | |
The Australian Government provides financial assistance to help individuals and communities to recover from natural disasters. | 15.4 | |
RAC | Recovery Support Agency (RecSA) to implement available rural financial assistance to assist: * primary producers’ recovery * small businesses’ recovery * economic recovery | 15.4, 17.1 |
Services Australia | Coordinate response to emergencies through disaster payments such as Australian Government Disaster Recovery Payment, Australian Victim of Terrorism Overseas Payment, Disaster Recovery Allowance and ex gratia assistance | 15.4 |
Disaster event priorities include - provision of information and advice about Australian Government emergency payments and services for affected Australians | 15.4, 20.5 | |
Disaster event priorities include: * continuity of Australian Government payments and services for existing customers |
Critical Task 20.4: Coordinate and adapt health programs to ensure continuity and availability of advice / activities.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
AV | Work with agencies and authorities coordinating and delivering health programs to ensure continuity and availability of advice / activities. | |
DH | Recovery Coordinating Agency (RecCA) responsible for coordinating: health and medical assistance | |
Recovery Lead Agency (RecLA) responsible to provide and promote advice on wellbeing in recovery | ||
Foodbank | Coordinate, supply and distribute the Breakfast in Schools Program for participating schools as required | 3.2, 10.2, 15.2, 15.5 |
Critical Task 20.5: Assess community service needs, including socio-economic disadvantage.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
ARC | Support agency to equip people and communities with resources and link them to appropriate services to support long-term recovery and wellbeing. | |
Councils | Responsible for municipal recovery tier coordination, including: * oversight of all recovery environments and associated activities * recovery information for community * coordination of community recovery services | 2.5, 3.5 |
DFFH | Recovery Lead Agency (RecLA) responsible to coordinate family violence services and information | |
ERV | Coordinate state and regional recovery, including engage with communities, Councils, State Government agencies, the Commonwealth Government and non-government agencies to ensure appropriate recovery supports are in place and are well integrated to meet community needs | 3.2, 20.6 |
Foodbank | Co-lead agency with the Salvation Army to provide essential material aid (non-food items) to emergency affected persons specifically key personal care items including toilet paper, soap, sanitary supplies | 10.2, 15.2 |
Services Australia | Disaster event priorities include - provision of information and advice about Australian Government emergency payments and services for affected Australians | 15.4, 20.3 |
VCC EM | Provide DFFH and activating agencies regular reports on community wellbeing needs and issues | 20.1 |
WorkSafe | Ensure injured workers impacted by the emergency event are identified during the claims process to expedite provision of required supports and a timely response to their claim | 15.2, 17.5 |
Highlight employers in impacted areas who may require support with interim financial relief from premium payments and/or provision of information and advice or assisting their workers with submitting claims | 4.5, 4.6, 17.1, 17.2, 17.3 | |
Highlight injured workers in impacted areas who are currently in receipt of weekly benefits or other (notably with legal proceedings) and facilitate other means of obtaining support if necessary | 4.5, 17.5 |
Critical Task 20.6: Work with communities to transition recovery services and programs to mainstream community delivery / services.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
ARC | Recovery Lead Agency (RecLA) to: * provide psychosocial support services to affected people and communities (where agreed and/or funded). | 3.2, 15.2, 15.3, 20.1 |
CBC | Provide advice on, or refer as required, issues impacting cross border communities recovering from emergency events. | 17.2 |
CFA | Support the Controller by providing assistance and advice to individuals, families and communities affected by fire or other incidents (as described) | |
DTP | Recovery Support Agency (RecSA) to asset owner/s or managing agency/s of roads and bridges to undertake the assessment, restoration, clean-up and rehabilitation of public buildings and assets owned or managed by DTP | 9.5, 9.6, 9.7, 11.1, 11.2, 11.3, 17.1, 17.2, 19.1, 19.2, 19.3, 19.4, 19.5, 19.6, 19.7, 19.8 |
Eastlink | Participate on a Community Recovery Committee, if required | 19.8 |
ERV | Coordinate state and regional recovery, including engage with communities, Councils, State Government agencies, the Commonwealth Government and non-government agencies to ensure appropriate recovery supports are in place and are well integrated to meet community needs | 3.2, 20.5 |
FRV | Support the controller by providing post incident assistance and advice to persons impacted by fire and other emergencies | 4.5 |
Salvation Army | Provide support to community safety activities | 3.2 |
Service Stream | Participate on a Community Recovery Committee, if required | 19.8 |
Services Australia | Provide the following services: * have staff available with specialist skills (for example social workers, community engagement officers, indigenous service officers) to work with disaster affected individuals and communities in relation to Services Australia payments and services | 3.2, 6.1, 14.4, 15.4, 15.5 |
VICSES | Support the Controller by providing assistance and advice to individuals, families and communities who have been affected by flood, storm, tsunami, earthquake of landslide |
Critical Task 20.7: Provide bereavement support for communities.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
ARC | Recovery Support Agency (RecSA) to support DH and VIFM as the Recovery Lead Agencies (RecLAs) for supporting the bereaved | |
CCOV | Recovery Support Agency (RecSA) to assist VIFM in supporting the bereaved | |
DH | Recovery Lead Agency (RecLA) responsible to provide and promote mental health support services and information | |
Recovery Lead Agency (RecLA) responsible to support for the bereaved (non-coronial) | ||
Recovery Support Agency (RecSA) * for VIFM in their support for the bereaved (coronial) and CCOV to promote mental health information and services available to support bereaved families | ||
Salvation Army | As appropriate, make available any Salvation Army service during an emergency to assist persons affected (e.g. personal support, emergency accommodation, transport) | 10.2, 15.1, 15.2, 15.3, 20.2 |
VIFM | Provide support for the bereaved (coronial) |